2011 State Qualifying for Junior World
Tumwater Valley GC, June 30th
RESULTS BOYS AND GIRLS
Player WJGA
Age
City Rd 2 Rd 2 Total Going to JW in
San Diego 2011
Boys            
BRADY CALKINS 16 CHEHALIS 70 70 140 Q
NICK MANDELL 16 KENNEWICK 73 69 142 Q
DOMINICK FRANCKS 17 OLYMPIA 76 69 145 Q
CHRIS BABCOCK 17 SHORELINE 75 71 146 Q
ANDREW WHALEN 17 EPHRATA 77 70 147 1st alt
KELLY CAMPBELL 17 AUBURN 73 75 148
NOLAN CULL 15 LAKE TAPPS 76 72 148 2nd alt
IAN GOURLEY 16 SEATTLE 77 73 150
SETH NICKERSON 17 OLYPMIA 74 76 150
DAVID WON 16 BOTHELL 74 77 151
WILLIAM WHEALDON 16 BAINBIRDGE ISLAND 77 74 151
TANNER COMES 14 SPOKANE 73 79 152
VINNIE MURPHY 16 EDGEWOOD 78 74 152
PATRICK SATO 15 BELLEVUE 78 75 153
MICHAEL BALDECK 15 CLARKSTON 76 77 153
TYE MORRISON 16 MEAD 74 79 153
ZACK SPENCER 16 MEAD 76 77 153
GREGORY GILDEA 14 VASHON 74 79 153
FRANK GARBER 15 KIRKLAND 76 77 153
RYAN BOOKS 16 SEATTLE 73 80 153
ANTHONY ALLEN 16 ARLINGTON 77 77 154
JOE FRYER 15 MUKILTEO 80 74 154
GARRETT FOSS 16 REDMOND 78 76 154
LI WANG 16 SAMMAMISH 77 77 154
SPENCER WEISS 15 SAMMAMISH 74 80 154
AARON CLARE 17 FIRCREST 71 83 154
TYLER SALSBURY 17 ENUMCLAW 79 75 154
ABE KIM 17 MUKILTEO 78 78 156
JAMES FEUTZ 17 UNIVERSITY PLACE 80 76 156
DANIEL CRUZEN 17 KENNEWICK 76 80 156
ROBERT "RJ" JUSTIN TALLUD 15 MAPLE VALLEY 76 80 156
AHREN YOUNG 15 RENTON 79 77 156
CHRIS HATCH 16 MUKILTEO 78 78 156
BRIAN MOGG 15 SAMMAMISH 80 77 157
JOHN-MICHAEL LARSON 16 SPOKANE 81 76 157
RYAN BAUMGART 16 WALLA WALLA 77 81 158
JOE HARVIE 15 ORTING 79 79 158
TANNER MARTIN 17 RICHLAND 78 81 159
DAVID FONUA 15 RENTON 81 78 159
DYLAN MERRILL 15 EDMONDS 79 81 160
BRETT MANKE 15 LAKEWOOD 80 80 160
MICHAEL PORTER 16 COEURDALENE 77 83 160
CHRISTOPHER KWON 14 SILVERDALE 79 82 161
ERIC ANSETT 15 SPOKANE 82 80 162
PRESTON GILLIHAN 17 PUYALLUP 80 83 163
KYLE LINDOR 17 WOODINVILLE 79 85 164
DANIEL LEE 16 BELLEVUE 85 81 166
RYAN OMERA 17 SEQUIM 84 83 167
MARK BECK 15 LIBERTY LAKE 83 84 167
JOEL CHRISTENSEN 17 LIBERTY LAKE 83 84 167
ADAM POOL 17 BAINBRIDGE ISLAND 83 85 168
JACK FISHER 17 REDMOND 85 85 170
CLARK WILSON 15 OCEAN PARK 88 83 171
Girls            
JORDAN FERREIRA 16 UNIVERSITY 76 74 150 Q
ALEXIS KEATING 16 ELMA 78 74 152 Q
RACHEL LEWIS 16 GIG HARBOR 75 78 153 Q
MEGAN HAASE 17 SPOKANE 80 74 154 Q
ALIVIA BROWN 15 GIG HARBOR 76 79 155
KRISTIN STRANKMAN 17 RICHLAND 76 79 155
SAVANA BEZDICEK 17 COLBERT 79 76 155 2nd alt
CHELSEA SAELEE 16 SEATTLE 81 74 155 1st alt
ALEXUS SONG 16 AUBURN 79 77 156
KIMBERLY SANTIAGO 16 LYNNWOOD 81 78 159
SYDNEY KERSTEN 17 SPOKANE 78 81 159
SIERRA BEZDICEK 15 COLBERT 84 76 160
KASSIDY LONG-GOHEEN 17 GIG HARBOR 77 84 161
CASSANDRA MCKINLEY 17 SHORELINE 81 81 162
SAMMIE PLESS 17 SEATTLE 83 79 162
SIERRA KERSTEN 14 SPOKANE 80 82 162
TAYLOR ANDERSON 17 MOSCOW 81 82 163
AMANDA BEYKE 17 FEDERAL WAY 80 84 164
TAYLOR KAIN-GODOY 16 RICHLAND 78 87 165
KACEELYN POUTTU 15 KELLOGG 80 85 165
KEIRA O'HEARN 17 REDMOND 83 83 166
BREE WANDERSCHEID 15 GOLDENDALE 82 85 167
LYDIA KIM 14 SPOKANE 86 81 167
CELIA BEYKE 14 FEDERAL WAY 84 83 167
JAMIE HUO 16 KENT 88 79 167
OLIVIA BENZIN 14 TACOMA 86 82 168
LAURYN KEATING 14 ELMA 86 82 168
MADISEN BENTLEY 16 UNIVERSITY PLACE 85 87 172
GRACIE DYER 17 UNIVERSITY PLACE 88 84 172
KRISTEN HANSEN 16 SPOKANE 86 88 174
KENDALL GRAY 15 FEDERAL WAY 90 84 174
KELSEY AIELLO 16 PASCO 85 90 175
ALYSSA MAINE 17 SPOKANE 87 88 175
HANNAH KIM 16 RENON 88 88 176
NATASHA RASKIN 16 MEDINA 89 88 177
YURI MACHIDA 14 REDMOND 93 86 179
EMILY VICTOR 17 FEDERAL WAY 91 90 181
KATIE STEPHENS 16 RICHLAND 88 94 182
HANNAH CHRISTIAN 16 BELLEVUE 91 92 183
RAVAE CANAS 15 KENT 96 87 183
JESSICA KENT 16 BELLEVUE 99 94 193