| 2012 WJGA STATE CHAMPIONSHIP RESULTS BY DIVISION
|
||||||
|---|---|---|---|---|---|---|
| Junior Golfer | Age | City | Round One | Round Two | Total | |
| BOYS 16-17 | ||||||
| MARCUM, JEFFREY | 17 | WEST RICHLAND | 72 | 70 | 142 | |
| CORNETT, KYLE | 17 | MILL CREEK | 73 | 70 | 143 | |
| KUKULA, ROSS | 17 | OCEAN PARK | 75 | 71 | 146 | |
| WEISS, SPENCER | 16 | SAMMAMISH | 74 | 73 | 147 | |
| FRYER, JOSEPH | 16 | MUKILTEO | 73 | 76 | 149 | |
| KENNEDY, ANDREW | 17 | REDMOND | 74 | 75 | 149 | |
| MOGG, BRIAN | 16 | SAMMAMISH | 75 | 75 | 150 | |
| MANDELL, NICHOLAUS | 17 | KENNEWICK | 77 | 73 | 150 | |
| FEDELE, TREVOR | 16 | POST FALLS | 75 | 75 | 150 | |
| SATO, PATRICK | 16 | BELLEVUE | 76 | 75 | 151 | |
| ALLEN, ANTHONY | 17 | ARLINGTON | 78 | 74 | 152 | |
| MANKE, BRETT | 16 | LAKEWOOD | 78 | 74 | 152 | |
| BOOKS, RYAN | 17 | SEATTLE | 74 | 79 | 153 | |
| SPENCER, ZACHARY | 17 | MEAD | 73 | 80 | 153 | |
| BAUMGART, RYAN | 17 | WALLA WALLA | 79 | 75 | 154 | |
| WALLEN, RYAN | 17 | BLAINE | 76 | 79 | 155 | |
| FOSS, GARRETT | 17 | REDMOND | 75 | 81 | 156 | |
| LUND, ZACH | 16 | SHELTON | 76 | 80 | 156 | |
| HARVIE, JOSEPH | 16 | ORTING | 76 | 80 | 156 | |
| QUIBAN, JUSTIN | 16 | MAPLE VALLEY | 76 | 80 | 156 | |
| MORRISON, TYE | 17 | MEAD | 81 | 76 | 157 | |
| BALDRIDGE, Mitchell | 16 | EDGEWOOD | 75 | 82 | 157 | |
| BAYLEY, DEREK | 16 | RATHDRUM | 81 | 77 | 158 | |
| SCHALOUM, MICHALE | 16 | MERCER ISLAND | 82 | 76 | 158 | |
| YOUNG, AHREN | 16 | RENTON | 79 | 79 | 158 | |
| KOVACEVICH, TANNER | 16 | EDGEWOOD | 76 | 82 | 158 | |
| RASMUSSEN, JARED | 16 | CHEHALIS | 82 | 77 | 159 | |
| WHEALDON, WILLIAM | 17 | BAINBIRDGE ISLAND | 81 | 78 | 159 | |
| MCCULLOUGH, DREW | 16 | RICHLAND | 79 | 80 | 159 | |
| THURSTON, NICK | 17 | COLBERT | 78 | 81 | 159 | |
| ANSETT, ERIC | 16 | SPOKANE | 78 | 82 | 160 | |
| GOURLEY, IAN | 17 | SEATTLE | 77 | 84 | 161 | |
| ANG, RADLEIGH | 16 | MEDINA | 79 | 82 | 161 | |
| MURPHY, VINNIE | 17 | EDGEWOOD | 82 | 79 | 161 | |
| FONUA, DAVID | 16 | RENTON | 82 | 79 | 161 | |
| DUBOIS, BEN | 16 | RENTON | 74 | 87 | 161 | |
| DENESSEN, CONNER | 17 | SNOHOMISH | 83 | 79 | 162 | |
| RICHARDS, BEN | 17 | SNOHOMISH | 78 | 84 | 162 | |
| WILSON, CLARK | 16 | OCEAN PARK | 82 | 80 | 162 | |
| BETZSOLD, ZACK | 17 | RICHLAND | 83 | 79 | 162 | |
| HERMAN, MATTHEW | 17 | RENTON | 80 | 82 | 162 | |
| OLSON, LUKE | 17 | DES MOINES | 79 | 83 | 162 | |
| SCHOLTEN, WILLY | 17 | LYNDEN | 85 | 78 | 163 | |
| HUBLOU, COLE | 17 | KENMORE | 82 | 81 | 163 | |
| HALL, WILLIAM | 16 | SEATTLE | 79 | 84 | 163 | |
| DUFFIN, JOHN | 17 | HAYDEN LAKE | 83 | 80 | 163 | |
| DAHL, ERIC | 16 | RICHLAND | 81 | 83 | 164 | |
| TALLUD, RJ | 16 | MAPLE VALLEY | 79 | 85 | 164 | |
| CULL, NOLAN | 16 | LAKE TAPPS | 80 | 84 | 164 | |
| DAVIS, HALEN | 16 | STANWOOD | 82 | 83 | 165 | |
| MERRILL, DYLAN | 16 | EDMONDS | 80 | 86 | 166 | |
| DODGE, ANDREW | 17 | LEWISTON | 87 | 79 | 166 | |
| MARK, KYLE | 17 | LYNDEN | 79 | 88 | 167 | |
| THOMPSON, HUNTER | 17 | RICHLAND | 82 | 85 | 167 | |
| CAPARAS, RUDY | 16 | LYNNWOOD | 83 | 85 | 168 | |
| SAFON, JACKSON | 16 | SAMMAMISH | 85 | 83 | 168 | |
| HARDY, RYAN | 16 | MUKILTEO | 82 | 87 | 169 | |
| BARNES, JOE | 17 | PORT ANGELES | 81 | 91 | 172 | |
| SNYDER, DONOVAN | 16 | MEAD | 80 | 92 | 172 | |
| MARTINSON, ALEC | 17 | UNION | 84 | 92 | 176 | |
| VERLIN, JAKE | 16 | MOSCOW | 91 | 86 | 177 | |
| BEAVER, COREY | 16 | POST FALLS | 85 | 95 | 180 | |
| FINNESETH, TYLER | 17 | FEDERAL WAY | 95 | 85 | 180 | |
| BOYS 14-15 | ||||||
| OVERSTREET, ZACHARY | 15 | ISSAQUAH | 72 | 75 | 147 | |
| GILDEA, GREGORY | 15 | VASHON | 73 | 76 | 149 | |
| BALDECK, JOE | 14 | CLARKSTON | 74 | 78 | 152 | |
| FISHER, SAMUEL | 15 | REDMOND | 81 | 73 | 154 | |
| COMES, TANNER | 15 | SPOKANE | 76 | 78 | 154 | |
| CHARLES, ALEC | 15 | GIG HARBOR | 76 | 79 | 155 | |
| WACKERBARTH, EUGENE | 15 | CLYDE HILL | 82 | 74 | 156 | |
| RYERSON, JAKE | 15 | SEATTLE | 78 | 78 | 156 | |
| FENNER, OWEN | 15 | SNOHOMISH | 82 | 74 | 156 | |
| MACKENZIE, AUBREY | 15 | POULSBO | 76 | 80 | 156 | |
| EVENS, ZACH | 14 | MERCER ISLAND | 80 | 77 | 157 | |
| SULLIVAN, KELLEY | 15 | SAMMAMISH | 84 | 75 | 159 | |
| HOPKINS, STEVE | 14 | REDMOND | 78 | 81 | 159 | |
| FRIEND, NICK | 15 | LAKEWOOD | 83 | 76 | 159 | |
| BRUTOCAO, MICHAEL | 15 | SPOKANE | 78 | 81 | 159 | |
| ELLINGSEN, BLAKE | 15 | SPOKANE | 80 | 79 | 159 | |
| VU, VINCENT | 14 | AUBURN | 81 | 78 | 159 | |
| MARRESE, MATT | 15 | BELLEVUE | 82 | 78 | 160 | |
| WHALEN, AARON | 15 | EPHRATA | 78 | 83 | 161 | |
| COLE, GRANT | 14 | REDMOND | 78 | 84 | 162 | |
| ROBINSON, NICK | 14 | FREELAND | 78 | 85 | 163 | |
| SWINGLE, TAYLOR | 15 | BELLEVUE | 80 | 83 | 163 | |
| KORNEGAY, MATTHEW | 15 | MUKILTEO | 83 | 81 | 164 | |
| ROTH, CODY | 15 | BELLINGHAM | 79 | 85 | 164 | |
| BARKER, ADAM | 15 | GIG HARBOR | 83 | 81 | 164 | |
| NULLINER, NATHAN | 15 | YAKIMA | 81 | 83 | 164 | |
| NA, GIEBIEN | 14 | MERCER ISLAND | 84 | 81 | 165 | |
| PHILICHI, MATTHEW | 15 | GIG HARBOR | 79 | 86 | 165 | |
| MCCAULEY, BRENDAN | 15 | OLYMPIA | 83 | 82 | 165 | |
| CLAPP, SPENCER | 15 | FEDERAL WAY | 85 | 80 | 165 | |
| CARLSON, CHASE | 15 | TACOMA | 85 | 80 | 165 | |
| HILT, JACK | 14 | CHIMACUM | 83 | 84 | 167 | |
| SEABROOK, AARON | 15 | EAST WENATCHEE | 84 | 83 | 167 | |
| HECKEL, MATTHEW | 15 | SPOKANE | 86 | 81 | 167 | |
| MCCOY, RP | 15 | SAMMAMISH | 86 | 82 | 168 | |
| GLEASON, BEN | 15 | LEWISTON | 86 | 82 | 168 | |
| KWON, CHRISTOPHER | 15 | BREMERTON | 85 | 85 | 170 | |
| HIGHSMITH, SAM | 15 | LAKEWOOD | 85 | 85 | 170 | |
| O'BRIEN, MATT | 15 | SEATTLE | 82 | 89 | 171 | |
| JONES, TRENT | 15 | LAKE FOREST PARK | 88 | 84 | 172 | |
| MALTHESEN, SAM | 15 | TACOMA | 86 | 86 | 172 | |
| GOLDFINCH, SEAN | 15 | MARYSVILLE | 90 | 83 | 173 | |
| GULLIKSON, DAVIS | 15 | TACOMA | 81 | 92 | 173 | |
| JOHNSTON, TROY | 14 | PUYALLUP | 91 | 82 | 173 | |
| O'CONNELL, GUSTAVO | 15 | BELLINGHAM | 85 | 90 | 175 | |
| ARTZIS, SAMUEL | 14 | COLVILLE | 89 | 86 | 175 | |
| CASTRO-MESA, DONAVAN | 15 | TACOMA | 84 | 91 | 175 | |
| OLSON, LINCOLN | 15 | LYNDEN | 90 | 87 | 177 | |
| ROELLICH, KELLAN | 15 | MOSES LAKE | 86 | 91 | 177 | |
| KUNTZ, BRADY | 15 | WENATCHEE | 88 | 89 | 177 | |
| FISCHER, NATE | 14 | SAMMAMISH | 89 | 89 | 178 | |
| ARNESON, EZRA | 14 | RICHLAND | 89 | 89 | 178 | |
| O'NEIL, JACKRYAN | 14 | BRIER | 87 | 92 | 179 | |
| BROWN, AUSTIN | 15 | KENNEWICK | 90 | 91 | 181 | |
| BOUCHER, DEVAN | 15 | BLAINE | 85 | 98 | 183 | |
| DIXON, NICHOLAS | 15 | SPOKANE | 91 | 92 | 183 | |
| DOWLING, BARRET | 15 | BELLEVUE | 92 | 92 | 184 | |
| KIMBALL, SCOTT | 14 | WALLA WALLA | 97 | 88 | 185 | |
| BAKER, NICHOLAS | 15 | SPOKANE | 92 | 95 | 187 | |
| KOLTERMANN, CURTIS | 14 | LAKE TAPPS | 94 | 95 | 189 | |
| BOYS 12-13 | ||||||
| TIBBITS, SPENCER | 13 | VANCOUVER | 69 | 74 | 143 | |
| SAND, JOHN | 13 | HOQUIAM | 71 | 74 | 145 | |
| VAOVASA, SEAN | 12 | AUBURN | 72 | 73 | 145 | |
| WARKENTIN, SAM | 13 | BAINBRIDGE ISLAND | 74 | 75 | 149 | |
| HIGHSMITH, JOE | 12 | LAKEWOOD | 73 | 76 | 149 | |
| YI, SEAN | 13 | FEDERAL WAY | 72 | 77 | 149 | |
| MANKE, RJ | 13 | LAKEWOOD | 73 | 80 | 153 | |
| SPACH, GABRIEL | 13 | SEATTLE | 73 | 82 | 155 | |
| APODACA, DYLAN | 13 | SELAH | 80 | 75 | 155 | |
| KAY, TRAVIS | 13 | ELLENSBURG | 80 | 76 | 156 | |
| DOSS, LUKE | 13 | SEATAC | 75 | 81 | 156 | |
| KOCH, MASON | 13 | KENT | 80 | 77 | 157 | |
| GUHLKE, PALMER | 13 | DAVENPORT | 83 | 78 | 161 | |
| HAYES, JOHN | 12 | SAMMAMISH | 79 | 83 | 162 | |
| SHEARDOWN, RYAN | 13 | BLAINE | 78 | 85 | 163 | |
| MAINE, RYAN | 13 | SPOKANE | 81 | 82 | 163 | |
| SIROSH, ROHIT | 13 | BELLEVUE | 82 | 82 | 164 | |
| PARK, RYAN | 12 | BELLEVUE | 80 | 84 | 164 | |
| NELSON, JORDON | 12 | MEDINA | 83 | 82 | 165 | |
| MCCOY, TOMMY | 12 | SAMMAMISH | 85 | 81 | 166 | |
| RUDDELL, LANCE | 13 | LEWISTON | 77 | 91 | 168 | |
| ATKINSON, CONNOR | 13 | BOW | 86 | 83 | 169 | |
| BALDECK, MATTHEW | 13 | CLARKSTON | 83 | 88 | 171 | |
| NETTLESHIP, KAELAN | 13 | SELAH | 87 | 85 | 172 | |
| GOLEMBESKI, CONNOR | 12 | REDMOND | 90 | 83 | 173 | |
| CAMPOS, JAIME | 13 | SELAH | 90 | 86 | 176 | |
| REEVES, JACK | 12 | SANDPOINT | 91 | 86 | 177 | |
| KNEADLER, PARKER | 12 | MAPLE VALLEY | 87 | 90 | 177 | |
| AAMOLD, TYLER | 12 | STARTUP | 86 | 92 | 178 | |
| BOYD, ETHAN | 12 | SOAP LAKE | 99 | 100 | 199 | |
| BOYS 8-11 | ||||||
| GALLEVO, ANGELO | 11 | KENT | 39 | 34 | 73 | |
| SIEBERS, IAN | 10 | BELLEVUE | 39 | 37 | 76 | |
| BISSELL, DYLAN | 11 | YAKIMA | 38 | 38 | 76 | |
| KWAK, ALVIN | 11 | MILL CREEK | 40 | 37 | 77 | |
| ZHAO, IVAN | 11 | BELLEVUE | 39 | 40 | 79 | |
| KIM, DEVIN | 11 | MUKILTEO | 39 | 41 | 80 | |
| GIBONEY, GRAYSON | 11 | MILL CREEK | 38 | 42 | 80 | |
| WANG, VICTOR | 10 | SAMMAMISH | 42 | 39 | 81 | |
| REEVES, WILL | 10 | SANDPOINT | 41 | 40 | 81 | |
| TORREY, ZACHARY | 11 | WOODINVILLE | 42 | 42 | 84 | |
| SULLIVAN, JOHN | 11 | SAMMAMISH | 45 | 39 | 84 | |
| BAINS, GYAN | 11 | OLYMPIA | 42 | 42 | 84 | |
| CACH, GABE | 11 | LEWISTON | 43 | 41 | 84 | |
| HALILI, DREW | 11 | PORT ORCHARD | 42 | 43 | 85 | |
| SPENCER, LANDON | 11 | MEAD | 43 | 43 | 86 | |
| BEDNAR, DANE | 10 | ALBION | 41 | 45 | 86 | |
| KOZNEK, JOSEF | 10 | MARYSVILLE | 43 | 44 | 87 | |
| MCMULLIN, JACK | 10 | SEATTLE | 43 | 44 | 87 | |
| MCCAULEY, GRIFFIN | 11 | SAMMAMISH | 45 | 43 | 88 | |
| RUDDELL, BLAKE | 11 | LEWISTON | 46 | 42 | 88 | |
| NAVARRO, JAMES | 11 | RENTON | 45 | 43 | 88 | |
| OHASHI, RILEY | 11 | KENT | 46 | 44 | 90 | |
| BROWN, HAVEN | 11 | OAK HARBOR | 46 | 45 | 91 | |
| NETTLESHIP, JACKSON | 9 | SELAH | 45 | 46 | 91 | |
| WARFORD, DREW | 10 | SNOQUALMIE | 48 | 43 | 91 | |
| BEBICH, PRESTON | 10 | GIG HARBOR | 45 | 47 | 92 | |
| BEASON, TOMMY | 10 | KENNEWICK | 41 | 51 | 92 | |
| TURNQUIST, MAXWELL | 11 | YAKIMA | 48 | 47 | 95 | |
| KIMBALL, SHEA | 11 | WALLA WALLA | 49 | 49 | 98 | |
| KUKULA, BLAKE | 10 | OCEAN PARK | 52 | 51 | 103 | |
| GIRLS 16-17 | ||||||
| LI, CATHERINA | 16 | KENT | 77 | 71 | 148 | |
| KIM, CHEROKEE | 16 | DUPONT | 75 | 78 | 153 | |
| FERREIRA, JORDAN | 17 | UNIVERSITY PLACE | 76 | 78 | 154 | |
| WANDERSCHEID, BREE | 16 | GOLDENDALE | 78 | 79 | 157 | |
| GRAY, KENDALL | 16 | FEDERAL WAY | 78 | 80 | 158 | |
| SONG, ALEXUS | 17 | AUBURN | 77 | 82 | 159 | |
| BENTLEY, MADISEN | 17 | UNIVERSITY PLACE | 81 | 79 | 160 | |
| HUO, JAMIE | 17 | KENT | 77 | 85 | 162 | |
| KIM, HANNAH | 17 | RENTON | 82 | 81 | 163 | |
| CANAS, RAVAE | 16 | KENT | 78 | 87 | 165 | |
| HANSEN, KRISTEN | 17 | SPOKANE | 85 | 81 | 166 | |
| KAIN-GODOY, TAYLOR | 17 | RICHLAND | 86 | 81 | 167 | |
| HASELWOOD, DESIRAE | 17 | BONNEY LAKE | 81 | 90 | 171 | |
| PAUL, JENNIFER | 16 | BELLINGHAM | 87 | 86 | 173 | |
| RAMSEY, LIBERTY | 17 | SHORELINE | 86 | 87 | 173 | |
| GULLIKSON, LINDSEY | 16 | TACOMA | 85 | 89 | 174 | |
| AIELLO, KELSEY | 17 | PASCO | 88 | 86 | 174 | |
| MIDKIFF, JAMIE | 16 | SAMMAMISH | 88 | 88 | 176 | |
| MONROE, KAYLA | 16 | TUMWATER | 90 | 89 | 179 | |
| STEPHENS, KATIE | 17 | RICHLAND | 94 | 86 | 180 | |
| HADLER, Brianna | 17 | RICHLAND | 96 | 88 | 184 | |
| SCHUSTER, MICHAL | 17 | ST. JOHN | 95 | 90 | 185 | |
| BERG, NICOLE | 17 | SPOKANE | 90 | 96 | 186 | |
| COGSWELL, STEPHANIE | 16 | KENT | 97 | 89 | 186 | |
|
GIRLS 14-15 |
||||||
| KEATING, LAURYN | 15 | ELMA | 77 | 79 | 156 | |
| KERSTEN, SIERRA | 15 | SPOKANE | 80 | 80 | 160 | |
| RHEE, SARAH | 14 | SEATTLE | 81 | 80 | 161 | |
| BEYKE, CELIA | 15 | FEDERAL WAY | 82 | 80 | 162 | |
| SEWELL, STEPHANIE | 15 | RENTON | 78 | 88 | 166 | |
| BENZIN, OLIVIA | 15 | TACOMA | 84 | 86 | 170 | |
| LAWRENCE, SARAH | 14 | DUVALL | 82 | 90 | 172 | |
| MACHIDA, YURI | 15 | REDMOND | 85 | 89 | 174 | |
| BAUMGART, EMILY | 14 | WALLA WALLA | 91 | 83 | 174 | |
| YI, HANNA | 15 | FEDERAL WAY | 84 | 94 | 178 | |
| GEORGE, TESSA | 14 | FIRCREST | 87 | 92 | 179 | |
| TALLMAN, MERSADIE | 15 | ISSAQUAH | 93 | 88 | 181 | |
| LEETE, JOANNA | 15 | OAK HARBOR | 89 | 94 | 183 | |
| MARTINEZ, JALAYNE | 14 | PASCO | 94 | 91 | 185 | |
| SPRING, SAMMI JO | 15 | LEWISTON | 90 | 96 | 186 | |
| SKWAREK, LACY | 15 | RICHLAND | 89 | 98 | 187 | |
| HOOPER, KELLY | 14 | SPOKANE | 91 | 98 | 189 | |
| KOPTA, SARAH | 15 | PORT ORCHARD | 97 | 93 | 190 | |
| KENT, MONICA | 15 | BELLEVUE | 101 | 103 | 204 | |
| JOHNSON, MIA | 15 | KENNEWICK | 121 | 117 | 238 | |
| GIRLS 12-13 | ||||||
| FITZGIBBONS, ASHLEY | 13 | SAMMAMISH | 71 | 77 | 148 | |
| MARALACK, CAITLIN | 13 | SNOQUALMIE | 77 | 80 | 157 | |
| EUYANG, ABBY | 12 | SEATTLE | 79 | 82 | 161 | |
| FUJITANI, RACHEL | 13 | BELLEVUE | 84 | 80 | 164 | |
| Nelson, MADDIE | 13 | SAMMAMISH | 84 | 82 | 166 | |
| PETERS, KENEDEE | 12 | OLYMPIA | 81 | 86 | 167 | |
| KWAK, RENEE | 13 | SNOHOMISH | 86 | 85 | 171 | |
| MILTON, MAKENZIE | 12 | SEATTLE | 83 | 91 | 174 | |
| BILLETER, MEGAN | 13 | MEAD | 89 | 87 | 176 | |
| KOKICH, MADDY | 13 | UNIVERSITY PLACE | 91 | 87 | 178 | |
| PALM, DANIKA | 13 | RICHLAND | 93 | 85 | 178 | |
| LEE, SERENA | 13 | AUBURN | 93 | 86 | 179 | |
| GIRLS 8-11 | ||||||
| KWON, BRITTANY | 11 | BREMERTON | 40 | 42 | 82 | |
| NGUYEN, ALYSSA | 11 | RENTON | 49 | 45 | 94 | |
| CAPARAS, JAZZ | 10 | LYNNWOOD | 46 | 49 | 95 | |
| BORDEAUX, JULIA | 9 | TACOMA | 53 | 51 | 104 | |
| CHO, CHRISTINE | 9 | LACEY | 51 | 55 | 106 | |
| KIM, CASSIE | 11 | YAKIMA | 55 | 53 | 108 | |
| CRIMP, KATHRYN | 11 | ELLENSBURG | 52 | 57 | 109 | |
| MARTINEZ, MAYLIE | 11 | PASCO | 53 | 56 | 109 | |
| FERREIRA, MONTGOMERY | 9 | UNIVERSITY PLACE | 55 | 55 | 110 | |
| RAUCH, MAKENA | 10 | MOSCOW | 55 | 55 | 110 | |
| ITO, ERIKA | 9 | KENT | 56 | 58 | 114 | |
| BRADY, BRIGITROY | 11 | SEATTLE | 68 | 63 | 131 | |