| SUDDEN VALLEY GC JUNE 25, 2008 |
|||||
|---|---|---|---|---|---|
| Junior Golfer | Age | City | Score | Finish | |
| BOYS 16-17 | |||||
| MATT RAWITZER | 17 | BELLINGHAM | 69 | 1 | |
| CODY PRICE | 17 | FRIDAY HARBOR | 74 | 2 | |
| REID MARTIN | 16 | MUKILTEO | 74 | 3 | |
| WILL HOLDRIDGE | 17 | BELLINGHAM | 75 | 4 | |
| MICHAEL JAEGER | 17 | SNOHOMISH | 76 | 5 | |
| WADE SMITH | 17 | ARLINGTON | 76 | 6 | |
| DYLAN STENSLAND | 16 | KINGSTON | 77 | 7 | |
| CRAIG CRAWFORD | 17 | STANWOOD | 77 | 8 | |
| JAMES HIESTER | 16 | BELLINGHAM | 78 | ||
| NICK HARDY | 17 | EDMONDS | 78 | ||
| PHIL REEDY | 16 | OAK HARBOR | 80 | ||
| CHRIS JOHNSON | 17 | NORDLAND | 80 | ||
| DYLAN HUNTON | 17 | ARLINGTON | 80 | ||
| CALVIN MCCUTCHEN | 16 | SHORELINE | 81 | ||
| MAX MCKINLEY | 16 | SHORELINE | 82 | ||
| SHANE STOUPA | 17 | BURLINGTON | 83 | ||
| PATRICK BARRETT | 16 | LAKE STEVENS | 83 | ||
| JOHN PECHAN | 16 | BOTHELL | 84 | ||
| JORDYN TAYLOR | 17 | FRIDAY HARBOR | 84 | ||
| JED DALTON | 17 | SEATTLE | 84 | ||
| KYLE CRABTREE | 17 | LYNDEN | 85 | ||
| REED PECHA | 17 | SNOHOMISH | 85 | ||
| MICK STOCKER | 17 | SNOHOMISH | 85 | ||
| BROOKS GUETLIN | 17 | FREELAND | 86 | ||
| BRADLEY GREEN | 16 | SULTAN | 87 | ||
| ERIC HERSMAN | 17 | LYNDEN | 87 | ||
| STEVEN ROSE | 16 | BELLINGHAM | 88 | ||
| JOON LEE | 16 | LYNNWOOD | 89 | ||
| ANTHONY GHAZEL | 17 | EASTSOUND | 89 | ||
| JOEY GREEN | 16 | EVERETT | 89 | ||
| MATT TYGERT | 17 | SNOHOMISH | 89 | ||
| NICK BORGES | 16 | LAKE STEVENS | 89 | ||
| BRYCE KARALUS | 16 | NORTH BEND | 90 | ||
| JARED BENCE | 17 | MUKILTEO | 91 | ||
| ERIC MERRIMAN | 16 | MONROE | 92 | ||
| NICHOLAS WHITE | 16 | EVERETT | 93 | ||
| JEFF EPPERSON | 17 | STANWOOD | 93 | ||
| MITCHELL SMITH | 17 | MONROE | 94 | ||
| EVAN MANN | 17 | BELLINGHAM | 94 | ||
| THOMAS HYMAN | 16 | BELLINGHAM | 95 | ||
| PRICE COSHOW | 16 | EDMONDS | 96 | ||
| TORRIN WESTWOOD | 17 | PORT HADLOCK | 96 | ||
| TYLER KENT | 17 | ARLINGTON | 97 | ||
| DAVIS HALLE | 16 | EDMONDS | 98 | ||
| CHAD ZBARASCHUCK |
17 | SEQUIM | 107 | ||
| SAM JOHNSON | 15 | BURLINGTON | 77 | 1 | |
| SEAN MOON | 14 | BELLINGHAM | 77 | 2 | |
|
BOYS 14-15 |
|||||
| ANDREW RUSSELL | 15 | MONROE | 83 | 3 | |
| CONNOR MIELE | 15 | EVERETT | 83 | 4 | |
| ANTHONY CHIARELLI | 15 | EVERETT | 83 | 5 | |
| MASON TOMLINSON | 15 | EVERETT | 87 | ||
| TAYLOR PIRNKE | 15 | MILL CREEK | 88 | ||
| STEFAN CARLSON | 15 | SNOHOMISH | 88 | ||
| KYLE GELLNER | 15 | LAKE STEVENS | 88 | ||
| SHANE THOMPSON | 14 | LANGLEY | 88 | ||
| ERIC HENNING | 15 | MOUNTLAKE TERRACE | 91 | ||
| JOSHUA BENNETT | 15 | SNOHOMISH | 93 | ||
| RYAN OMERA | 14 | SEQUIM | 94 | ||
| BRANDON PAUL | 14 | BELLINGHAM | 94 | ||
| JAMES MCCUTCHEN | 14 | SHORELINE | 97 | ||
| TYLER ZISSEL | 15 | SNOHOMISH | 97 | ||
| KEVIN GARDNER | 14 | BURLINGTON | 99 | ||
| ERIC MCCABE | 15 | EDMONDS | 100 | ||
| TOM MORRIS | 14 | EDMONDS | 101 | ||
| ZACHARY MYERS | 15 | BELLINGHAM | 118 | ||
| BOYS 12-13 | top | ||||
| BRIAN MOON | 12 | MUKILTEO | 83 | 1 | |
| JONATHAN DANG | 13 | WOODWAY | 87 | 2 | |
| RYAN WALLEN | 13 | BLAINE | 89 | 3 | |
| TANNER GATES | 12 | BURLINGTON | 92 | 4 | |
| ANTHONY ALLEN | 13 | ARLINGTON | 93 | 5 | |
| HALEN DAVIS | 12 | STANWOOD | 93 | 6 | |
| CHRISTOPHER TRENT | 13 | MUKILTEO | 94 | ||
| DYLAN MERRILL | 12 | EDMONDS | 95 | ||
| AUSTIN FIELDS | 13 | OAK HARBOR | 95 | ||
| CHRISTOPHER HATCH | 13 | MUKILTEO | 96 | ||
| KYLE CORNETT | 13 | MILL CREEK | 99 | ||
| THOMAS THONGMEE | 12 | LAKE FOREST PARK | 100 | ||
| TAYLOR PAUL | 13 | BELLINGHAM | 101 | ||
| TANNER WEYMOUTH | 12 | MOUNT VERNON | 102 | ||
| LUKE OLSON | 13 | LYNDEN | 102 | ||
| CONNER DENESSEN | 13 | SNOHOMISH | 104 | ||
| HAYDEN COMPTON | 13 | EDMONDS | 107 | ||
| RYAN MOUCHE | 12 | LYNDEN | 112 | ||
| ALEX HULL | 13 | EDMONDS | 121 | ||
| GRANT MCCUTCHEN | 12 | SHORELINE | 124 | ||
| BOYS 8-11 | top | ||||
| CODY ROTH | 11 | BELLINGHAM | 45 | 1 | |
| HUNTER HUGHES | 11 | EVERETT | 48 | 2 | |
| SCOTT ROHLINGER | 11 | EVERETT | 48 | 3 | |
| BRENDAN MCLEOD | 11 | LA CONNER | 50 | ||
| SEAN KATO | 8 | BELLINGHAM | 53 | ||
| CASEY WARD | 9 | LYNDEN | 57 | ||
| JEREMY BENNETT | 9 | SNOHOMISH | 59 | ||
| JACK HILT | 10 | CHIMACUM | 60 | ||
| JACOB GARDNER | 9 | BURLINGTON | 66 | ||
| CONNOR ATKINSON | 9 | BOW | 70 | ||
| KC PRYOR | 11 | OAK HARBOR | 78 | ||
| SHAWN WILLIAMS | 10 | FREELAND | 83 | ||
| GIRLS 16-17 | top | ||||
| SEO HEE MOON | 16 | MUKILTEO | 75 | 1 |
|
| ALEXANDRIA TAYLOR | 17 | SAMMAMISH | 76 | 2 |
|
| JESSICA DAVIS | 16 | BELLINGHAM | 80 | 3 |
|
| ZOEI ZBARASCHUK | 16 | SEQUIM | 82 | 4 |
|
| TATE HEAD | 17 | BELLINGHAM | 84 | 5 |
|
| CLAIRE Rachor | 17 | BELLINGHAM | 84 | 6 |
|
| EMILY GUTHRIE | 17 | SNOHOMISH | 88 | ||
| MARIA STOICA | 17 | SNOHOMISH | 91 | ||
| RACHEL CHOI | 16 | MUKILTEO | 92 | ||
| KARA ZITZMAN | 17 | WOODINVILLE | 92 | ||
| STEFANIE SOELLING | 16 | EVERETT | 93 | ||
| MICHELLE GROME | 17 | EDMONDS | 94 | ||
| CHLOE TREECE | 17 | MOUNTLAKE TERRACE | 101 | ||
| KAITLIN LEONARD | 17 | BOTHELL | 104 | ||
| RACHEL ERICKSON | 17 | BURLINGTON | 110 | ||
| KIRSTEN DALGLIESH | 17 | BURLINGTON | 112 | ||
| JENNA HARKEN | 16 | BOTHELL | 116 | ||
| ELIZABETH OLSEN | 16 | BURLINGTON | 120 | ||
| JENNIFER SPINK | 16 | BOW | 121 | ||
| GIRLS 14-15 | top | ||||
| KIMBERLY SANTIAGO | 14 | LYNNWOOD | 82 | 1 |
|
| LAUREN ATKINSON | 14 | BOW | 93 | 2 |
|
| MEGAN CUOMO | 14 | FRIDAY HARBOR | 99 | 3 |
|
| TAYLOR FRIZZELL | 14 | BURLINGTON | 110 | 4 |
|
| KIMBERLY DUCE | 15 | PORT ANGELES | 124 | 5 |
|
| GIRLS 12-13 | |||||
| JENNIFER PAUL | 13 | BELLINGHAM | 94 | 1 |
|
| GIRLS 8-11 | |||||
| ABBEY ATKINSON | 10 | BOW | 59 | 1 | |
| LYNNWOOD GC JUNE 30, 2008 |
|||||
|---|---|---|---|---|---|
| Junior Golfer | Age | City | Score | Finish | |
| BOYS 16-17 | top | ||||
| REID MARTIN | 16 | MUKILTEO | 64 | 1 | |
| BRYANT D'HONDT | 17 | BELLINGHAM | 64 | 1 | |
| WILL HOLDRIDGE | 17 | BELLINGHAM | 65 | 3 | |
| MATT RAWITZER | 17 | BELLINGHAM | 66 | 4 | |
| KYLE CRABTREE | 17 | LYNDEN | 67 | 5 | |
| BRADLEY GREEN | 16 | SULTAN | 68 | 6 | |
| ANTHONY GHAZEL | 17 | EASTSOUND | 69 | ||
| CODY PRICE | 17 | FRIDAY HARBOR | 70 | ||
| MARK STRICKLAND | 16 | MUKILTEO | 70 | ||
| DYLAN HUNTON | 17 | ARLINGTON | 70 | ||
| WADE SMITH | 17 | ARLINGTON | 72 | ||
| JOEY GREEN | 16 | EVERETT | 72 | ||
| GREG ELLISON | 17 | EVERETT | 72 | ||
| JED DALTON | 17 | SEATTLE | 72 | ||
| JEFF EPPERSON | 17 | STANWOOD | 72 | ||
| NICK BORGES | 16 | LAKE STEVENS | 73 | ||
| JORDYN TAYLOR | 17 | FRIDAY HARBOR | 74 | ||
| ERIC HERSMAN | 17 | LYNDEN | 75 | ||
| DAVIS HALLE | 16 | EDMONDS | 75 | ||
| COLBY RUDE | 17 | SEQUIM | 75 | ||
| NICHOLAS WHITE | 16 | EVERETT | 76 | ||
| BRYCE KARALUS | 16 | NORTH BEND | 76 | ||
| PATRICK BARRETT | 16 | LAKE STEVENS | 77 | ||
| MICK STOCKER | 17 | SNOHOMISH | 78 | ||
| CHAD QUINET | 17 | SEQUIM | 81 | ||
| THOMAS HYMAN | 16 | BELLINGHAM | 82 | ||
| MARCUS YU | 16 | BLAINE | 83 | ||
| MITCHELL SMITH | 17 | MONROE | 83 | ||
| ERIC MERRIMAN | 16 | MONROE | 85 | ||
| RYAN CERTAIN | 17 | EVERETT | 86 | ||
| BOYS 14-15 | top | ||||
| BARRET MCGINNIS | 15 | EVERETT | 65 | 1 | |
| SEAN MOON | 14 | BELLINGHAM | 68 | 2 | |
| JOSHUA BENNETT | 15 | SNOHOMISH | 70 | 3 | |
| SAM JOHNSON | 15 | BURLINGTON | 70 | 3 | |
| ANTHONY CHIARELLI | 15 | EVERETT | 73 | 5 | |
| STEFAN CARLSON | 15 | SNOHOMISH | 74 | 6 | |
| RYAN OMERA | 14 | SEQUIM | 74 | 6 | |
| CHRIS YUN | 15 | MUKILTEO | 75 | ||
| ABE KIM | 14 | MUKILTEO | 75 | ||
| CONNOR MIELE | 15 | EVERETT | 75 | ||
| KYLE GELLNER | 15 | LAKE STEVENS | 75 | ||
| JASON KINGSLEY | 14 | MUKILTEO | 78 | ||
| TAYLOR PIRNKE | 15 | MILL CREEK | 79 | ||
| ERIC MCCABE | 15 | EDMONDS | 82 | ||
| BRANDON PAUL | 14 | BELLINGHAM | 83 | ||
| ERIC HENNING | 15 | MOUNTLAKE TERRACE | 83 | ||
| KEVIN GARDNER | 14 | BURLINGTON | 87 | ||
| TYLER ZISSEL | 15 | SNOHOMISH | 89 | ||
| TOM MORRIS | 14 | EDMONDS | 90 | ||
| BOYS 12-13 | top | ||||
| BRANDON HILL | 13 | MUKILTEO | 64 | 1 | |
| DAVID WON | 13 | BOTHELL | 66 | 2 | |
| ANTHONY ALLEN | 13 | ARLINGTON | 71 | 3 | |
| JONATHAN DANG | 13 | WOODWAY | 72 | 4 | |
| KYLE CORNETT | 13 | MILL CREEK | 74 | 5 | |
| RYAN WALLEN | 13 | BLAINE | 75 | ||
| BEN RICHARDS | 13 | SNOHOMISH | 75 | ||
| AUSTIN FIELDS | 13 | OAK HARBOR | 76 | ||
| BRIAN MOON | 12 | MUKILTEO | 78 | ||
| RUDY CAPARAS | 12 | BOTHELL | 80 | ||
| CHRISTOPHER HATCH | 13 | MUKILTEO | 82 | ||
| CONNER DENESSEN | 13 | SNOHOMISH | 82 | ||
| HALEN DAVIS | 12 | STANWOOD | 83 | ||
| HAYDEN COMPTON | 13 | EDMONDS | 87 | ||
| DYLAN MERRILL | 12 | EDMONDS | 90 | ||
| TAYLOR PAUL | 13 | BELLINGHAM | 91 | ||
| RYAN MOUCHE | 12 | LYNDEN | 96 | ||
| CHARLES OH | 13 | BELLEVUE | 104 | ||
| GRANT MCCUTCHEN | 12 | SHORELINE | 105 | ||
| CHASE ROBINETT | 13 | EVERETT | 106 | ||
| Chris OLSON | 13 | EVERETT | 109 | ||
|
BOYS 8-11 |
top | ||||
| CODY ROTH | 11 | BELLINGHAM | 34 | 1 | |
| MATTHEW KORNEGAY | 11 | MUKILTEO | 35 | 2 | |
| HUNTER HUGHES | 11 | EVERETT | 37 | 3 | |
| SCOTT ROHLINGER | 11 | EVERETT | 38 | ||
| JACK HILT | 10 | CHIMACUM | 43 | ||
| JEREMY BENNETT | 9 | SNOHOMISH | 48 | ||
| DANIEL LOTT | 9 | SNOHOMISH | 52 | ||
| CONNOR ATKINSON | 9 | BOW | 52 | ||
| JACOB GARDNER | 9 | BURLINGTON | 63 | ||
| KC PRYOR | 11 | OAK HARBOR | 67 | ||
| GIRLS 16-17 | top | ||||
| RACHEL CHOI | 16 | MUKILTEO | 69 | 1 | |
| EMILY GUTHRIE | 17 | SNOHOMISH | 71 | 2 | |
| KARA ZITZMAN | 17 | WOODINVILLE | 72 | 3 | |
| MARIA STOICA | 17 | SNOHOMISH | 74 | ||
| PAIGE ROBINETT | 16 | EVERETT | 77 | ||
| STEFANIE SOELLING | 16 | EVERETT | 81 | ||
| MICHELLE GROME | 17 | EDMONDS | 82 | ||
| CHLOE TREECE | 17 | MOUNTLAKE TERRACE | 84 | ||
| JENNA HARKEN | 16 | BOTHELL | 89 | ||
| KAITLIN LEONARD | 17 | BOTHELL | 90 | ||
| KIRSTEN DALGLIESH | 17 | BURLINGTON | 95 | ||
| KATY REILLY | 16 | BELLINGHAM | 101 | ||
| GIRLS 14-15 | top | ||||
| KIMBERLY SANTIAGO | 14 | LYNNWOOD | 70 | 1 | |
| LAUREN ATKINSON | 14 | BOW | 84 | 2 | |
| ABBY BEAUCHAMP | 14 | MARYSVILLE | 89 | 3 | |
| MEGAN CUOMO | 14 | FRIDAY HARBOR | 92 | ||
| TAYLOR FRIZZELL | 14 | BURLINGTON | 93 | ||
| KIMBERLY DUCE | 15 | PORT ANGELES | 101 | ||
| GIRLS 12-13 | top | ||||
| JENNIFER PAUL | 13 | BELLINGHAM | 89 | 1 | |
| GIRLS 8-11 | |||||
| CHRISTINE FIELDS | 11 | OAK HARBOR | 49 | 1 | |
| HANNAH HUGHES | 9 | EVERETT | 54 | ||
| ABBEY ATKINSON | 10 | BOW | 62 | ||
| USELESS BAY G&CC JULY 7, 2008 |
|||||
|---|---|---|---|---|---|
| JUNIOR GOLFER | AGE | CITY | SCORE | FINISH | |
| BOYS 16-17 | top | ||||
| DYLAN STENSLAND | 16 | KINGSTON | 69 | 1 | |
| BROOKS GUETLIN | 17 | FREELAND | 75 | 2 | |
| PHIL REEDY | 16 | OAK HARBOR | 76 | 3 | |
| MARK STRICKLAND | 16 | MUKILTEO | 78 | 4 | |
| MICHAEL JAEGER | 17 | SNOHOMISH | 78 | 4 | |
| NICK BORGES | 16 | LAKE STEVENS | 80 | 6 | |
| JAMES HIESTER | 16 | BELLINGHAM | 82 | 7 | |
| CALVIN MCCUTCHEN | 16 | SHORELINE | 83 | ||
| REED PECHA | 17 | SNOHOMISH | 83 | ||
| JOEL LAWRENCE | 16 | BELLINGHAM | 83 | ||
| JOHN PECHAN | 16 | BOTHELL | 84 | ||
| MAX MCKINLEY | 16 | SHORELINE | 84 | ||
| KYLE CRABTREE | 17 | LYNDEN | 84 | ||
| CHRIS JOHNSON | 17 | NORDLAND | 84 | ||
| DAVIS HALLE | 16 | EDMONDS | 85 | ||
| JED DALTON | 17 | SEATTLE | 85 | ||
| JARED BENCE | 17 | MUKILTEO | 85 | ||
| JORDYN TAYLOR | 17 | FRIDAY HARBOR | 87 | ||
| WADE SMITH | 17 | ARLINGTON | 87 | ||
| MATT TYGERT | 17 | SNOHOMISH | 87 | ||
| BRADLEY GREEN | 16 | SULTAN | 88 | ||
| STEVEN ROSE | 16 | BELLINGHAM | 89 | ||
| DYLAN HUNTON | 17 | ARLINGTON | 89 | ||
| ERIC HERSMAN | 17 | LYNDEN | 91 | ||
| NICK HARDY | 17 | EDMONDS | 91 | ||
| MICK STOCKER | 17 | SNOHOMISH | 91 | ||
| PATRICK BARRETT | 16 | LAKE STEVENS | 92 | ||
| CODY PRICE | 17 | FRIDAY HARBOR | 93 | ||
| BRYCE KARALUS | 16 | NORTH BEND | 93 | ||
| JOON LEE | 16 | LYNNWOOD | 95 | ||
| ERIC MERRIMAN | 16 | MONROE | 95 | ||
| TORRIN WESTWOOD | 17 | PORT HADLOCK | 96 | ||
| THOMAS HYMAN | 16 | BELLINGHAM | 97 | ||
| COLBY RUDE | 17 | SEQUIM | 98 | ||
| BOYS 14-15 | top | ||||
| CONNOR MIELE | 15 | EVERETT | 79 | 1 | |
| SEAN MOON | 14 | BELLINGHAM | 80 | 2 | |
| ABE KIM | 14 | MUKILTEO | 83 | 3 | |
| TYLER ZISSEL | 15 | SNOHOMISH | 85 | 4 | |
| SAM JOHNSON | 15 | BURLINGTON | 87 | 5 | |
| SHANE THOMPSON | 14 | LANGLEY | 88 | 6 | |
| KYLE GELLNER | 15 | LAKE STEVENS | 91 | ||
| JUDD FORD | 15 | OAK HARBOR | 93 | ||
| JAMES MCCUTCHEN | 14 | SHORELINE | 94 | ||
| RYAN OMERA | 14 | SEQUIM | 94 | ||
| MASON TOMLINSON | 15 | EVERETT | 96 | ||
| ERIC MCCABE | 15 | EDMONDS | 96 | ||
| CHRIS YUN | 15 | MUKILTEO | 98 | ||
| ANDREW RUSSELL | 15 | MONROE | 98 | ||
| BRANDON PAUL | 14 | BELLINGHAM | 100 | ||
| TOM MORRIS | 14 | EDMONDS | 101 | ||
| ERIC HENNING | 15 | MOUNTLAKE TERRACE | 107 | ||
| BOYS 12-13 | top | ||||
| BRANDON HILL | 13 | MUKILTEO | 77 | 1 | |
| ANTHONY ALLEN | 13 | ARLINGTON | 86 | 2 | |
| RYAN WALLEN | 13 | BLAINE | 89 | 3 | |
| TANNER WEYMOUTH | 12 | MOUNT VERNON | 91 | 4 | |
| AUSTIN FIELDS | 13 | OAK HARBOR | 92 | 5 | |
| CHRISTOPHER TRENT | 13 | MUKILTEO | 93 | 6 | |
| HALEN DAVIS | 12 | STANWOOD | 93 | 6 | |
| DAVID WON | 13 | BOTHELL | 94 | ||
| JONATHAN DANG | 13 | WOODWAY | 94 | ||
| BEN RICHARDS | 13 | SNOHOMISH | 98 | ||
| CHRISTOPHER HATCH | 13 | MUKILTEO | 99 | ||
| CONNER DENESSEN | 13 | SNOHOMISH | 102 | ||
| ALEX HULL | 13 | EDMONDS | 106 | ||
| DYLAN MERRILL | 12 | EDMONDS | 108 | ||
| HAYDEN COMPTON | 13 | EDMONDS | 122 | ||
| GRANT MCCUTCHEN | 12 | SHORELINE | 132 | ||
| CHARLES OH | 13 | BELLEVUE | 134 | ||
| EASTON CONNOLLY | 12 | BOW | 140 | ||
| BOYS 8-11 | top | ||||
| MATTHEW KORNEGAY | 11 | MUKILTEO | 43 | 1 | |
| CODY ROTH | 11 | BELLINGHAM | 46 | 2 | |
| BRENDAN MCLEOD | 11 | LA CONNER | 47 | 3 | |
| HUNTER HUGHES | 11 | EVERETT | 52 | 4 | |
| SCOTT ROHLINGER | 11 | EVERETT | 54 | 5 | |
| JACK HILT | 10 | CHIMACUM | 65 | 6 | |
| CONNOR ATKINSON | 9 | BOW | 71 | ||
| DANIEL LOTT | 9 | SNOHOMISH | 73 | ||
| KC PRYOR | 11 | OAK HARBOR | 79 | ||
| SHAWN WILLIAMS | 10 | FREELAND | 79 | ||
| GIRLS 16-17 | top | ||||
| CLAIRE Rachor | 17 | BELLINGHAM | 83 | 1 | |
| ZOEI ZBARASCHUK | 16 | SEQUIM | 84 | 2 | |
| TATE HEAD | 17 | BELLINGHAM | 88 | 3 | |
| KARA ZITZMAN | 17 | WOODINVILLE | 91 | 4 | |
| EMILY GUTHRIE | 17 | SNOHOMISH | 94 | 5 | |
| CHLOE TREECE | 17 | MOUNTLAKE TERRACE | 100 | 6 | |
| MICHELLE GROME | 17 | EDMONDS | 102 | ||
| KATY REILLY | 16 | BELLINGHAM | 103 | ||
| KAITLIN LEONARD | 17 | BOTHELL | 110 | ||
| KIRSTEN DALGLIESH | 17 | BURLINGTON | 113 | ||
| JACKIE AFUALO | 17 | STANWOOD | 118 | ||
| ASHLEY JOHNSON | 16 | OAK HARBOR | 129 | ||
| SIMONE HAMILTON | 16 | OAK HARBOR | 146 | ||
| GIRLS 14-15 | top | ||||
| ABBY BEAUCHAMP | 14 | MARYSVILLE | 101 | 1 | |
| LAUREN ATKINSON | 14 | BOW | 102 | 2 | |
| TAYLOR FRIZZELL | 14 | BURLINGTON | 122 | ||
| GIRLS 12-13 | |||||
| JENNIFER PAUL | 13 | BELLINGHAM | 111 | 1 | |
| GIRLS 8-11 | |||||
| HANNAH HUGHES | 9 | EVERETT | 74 | 1 | |
| ABBEY ATKINSON | 10 | BOW | 77 | ||
| CAMALOCH GC JULY 14, 2008 |
|||||
|---|---|---|---|---|---|
| JUNIOR GOLFER | AGE | CITY | SCORE | FINISH | |
| BOYS 16-17 | top | ||||
| CRAIG CRAWFORD | 17 | STANWOOD | 67 | 1 | |
| DYLAN STENSLAND | 16 | KINGSTON | 74 | 2 | |
| CALVIN MCCUTCHEN | 16 | SHORELINE | 75 | 3 | |
| DYLAN HUNTON | 17 | ARLINGTON | 75 | 3 | |
| MATT RAWITZER | 17 | BELLINGHAM | 76 | 5 | |
| PRICE COSHOW | 16 | EDMONDS | 78 | 6 | |
| CODY PRICE | 17 | FRIDAY HARBOR | 78 | 6 | |
| KYLE CRABTREE | 17 | LYNDEN | 79 | 8 | |
| BRADLEY GREEN | 16 | SULTAN | 80 | 9 | |
| MARK STRICKLAND | 16 | MUKILTEO | 81 | 10 | |
| MICHAEL JAEGER | 17 | SNOHOMISH | 81 | 10 | |
| JOHN PECHAN | 16 | BOTHELL | 82 | 12 | |
| THOMAS HYMAN | 16 | BELLINGHAM | 82 | 12 | |
| PATRICK BARRETT | 16 | LAKE STEVENS | 83 | ||
| ERIC HERSMAN | 17 | LYNDEN | 84 | ||
| JORDYN TAYLOR | 17 | FRIDAY HARBOR | 85 | ||
| NICK HARDY | 17 | EDMONDS | 85 | ||
| SHANE STOUPA | 17 | BURLINGTON | 86 | ||
| MICK STOCKER | 17 | SNOHOMISH | 86 | ||
| BRYCE KARALUS | 16 | NORTH BEND | 86 | ||
| ANTHONY GHAZEL | 17 | EASTSOUND | 87 | ||
| STEVEN ROSE | 16 | BELLINGHAM | 87 | ||
| REED PECHA | 17 | SNOHOMISH | 87 | ||
| JOEL LAWRENCE | 16 | BELLINGHAM | 87 | ||
| JOON lee | 16 | LYNNWOOD | 88 | ||
| WADE SMITH | 17 | ARLINGTON | 88 | ||
| MATT TYGERT | 17 | SNOHOMISH | 90 | ||
| CHAD QUINET | 17 | SEQUIM | 91 | ||
| MARCUS YU | 16 | BLAINE | 93 | ||
| JARED BENCE | 17 | MUKILTEO | 95 | ||
| MITCHELL SMITH | 17 | MONROE | 96 | ||
| BOYS 14-15 | top | ||||
| CONNOR MIELE | 15 | EVERETT | 74 | 1 | |
| SAM JOHNSON | 15 | BURLINGTON | 75 | 2 | |
| JUDD FORD | 15 | OAK HARBOR | 76 | 3 | |
| ANTHONY CHIARELLI | 15 | EVERETT | 80 | 4 | |
| SEAN MOON | 14 | BELLINGHAM | 80 | 4 | |
| CHRIS YUN | 15 | MUKILTEO | 82 | 6 | |
| JAMES MCCUTCHEN | 14 | SHORELINE | 84 | 7 | |
| TAYLOR PIRNKE | 15 | MILL CREEK | 85 | 8 | |
| BARRET MCGINNIS | 15 | EVERETT | 86 | 9 | |
| KYLE GELLNER | 15 | LAKE STEVENS | 87 | 10 | |
| JASON KINGSLEY | 14 | MUKILTEO | 87 | 10 | |
| ABE KIM | 14 | MUKILTEO | 88 | 12 | |
| MASON TOMLINSON | 15 | EVERETT | 88 | 12 | |
| RYAN OMERA | 14 | SEQUIM | 89 | ||
| ANDREW RUSSELL | 15 | MONROE | 90 | ||
| TOM MORRIS | 14 | EDMONDS | 92 | ||
| BRANDON PAUL | 14 | BELLINGHAM | 93 | ||
| ERIC MCCABE | 15 | EDMONDS | 94 | ||
| KEVIN GARDNER | 14 | BURLINGTON | 104 | ||
| BOYS 12-13 | top | ||||
| RYAN WALLEN | 13 | BLAINE | 84 | 1 | |
| ANTHONY ALLEN | 13 | ARLINGTON | 84 | 2 | |
| DAVID WON | 13 | BOTHELL | 84 | 2 | |
| RUDY CAPARAS | 12 | BOTHELL | 84 | 2 | |
| JONATHAN DANG | 13 | WOODWAY | 84 | 2 | |
| HALEN DAVIS | 12 | STANWOOD | 85 | 6 | |
| BRIAN MOON | 12 | MUKILTEO | 85 | 7 | |
| BEN RICHARDS | 13 | SNOHOMISH | 86 | ||
| CHRISTOPHER TRENT | 13 | MUKILTEO | 87 | ||
| CHARLES OH | 13 | BELLEVUE | 88 | ||
| AUSTIN FIELDS | 13 | OAK HARBOR | 89 | ||
| CHRISTOPHER HATCH | 13 | MUKILTEO | 90 | ||
| TANNER GATES | 12 | BURLINGTON | 92 | ||
| DYLAN MERRILL | 12 | EDMONDS | 96 | ||
| KYLE CORNETT | 13 | MILL CREEK | 96 | ||
| BRANDON HILL | 13 | MUKILTEO | 98 | ||
| ALEX HULL | 13 | EDMONDS | 98 | ||
| HAYDEN COMPTON | 13 | EDMONDS | 104 | ||
| Chris OLSON | 13 | EVERETT | 105 | ||
| RYAN MOUCHE | 12 | LYNDEN | 116 | ||
| BOYS 8-11 | top | ||||
| MATTHEW KORNEGAY | 11 | MUKILTEO | 37 | 1 | |
| SCOTT ROHLINGER | 11 | EVERETT | 44 | 2 | |
| BRENDAN MCLEOD | 11 | LA CONNER | 46 | 3 | |
| CASEY WARD | 9 | LYNDEN | 49 | 4 | |
| HUNTER HUGHES | 11 | EVERETT | 51 | 5 | |
| SEAN KATO | 8 | BELLINGHAM | 53 | 6 | |
| KC PRYOR | 11 | OAK HARBOR | 60 | ||
| JACOB GARDNER | 9 | BURLINGTON | 63 | ||
| CONNOR ATKINSON | 9 | BOW | 64 | ||
| GIRLS 16-17 | top | ||||
| CLAIRE Rachor | 17 | BELLINGHAM | 77 | 1 | |
| KARA ZITZMAN | 17 | WOODINVILLE | 80 | 2 | |
| EMILY GUTHRIE | 17 | SNOHOMISH | 82 | 3 | |
| CHLOE TREECE | 17 | MOUNTLAKE TERRACE | 88 | 4 | |
| JENNA HARKEN | 16 | BOTHELL | 90 | 5 | |
| ZOEI ZBARASCHUK | 16 | SEQUIM | 90 | 5 | |
| MICHELLE GROME | 17 | EDMONDS | 92 | ||
| PAIGE ROBINETT | 16 | EVERETT | 93 | ||
| JACKIE AFUALO | 17 | STANWOOD | 93 | ||
| KIRSTEN DALGLIESH | 17 | BURLINGTON | 98 | ||
| ELIZABETH OLSEN | 16 | BURLINGTON | 102 | ||
| ASHLEY JOHNSON | 16 | OAK HARBOR | 109 | ||
| JENNIFER SPINK | 16 | BOW | 112 | ||
| KAITLIN LEONARD | 17 | BOTHELL | 113 | ||
| SIMONE HAMILTON | 16 | OAK HARBOR | 116 | ||
| GIRLS 14-15 | top | ||||
