| MT SI GC JUNE 25, 2008 |
|||||
|---|---|---|---|---|---|
| JUNIOR GOLFER | AGE | CITY | SCORE | FINISH | |
| BOYS 16-17 | |||||
| RICKY MCDONALD | 17 | SHORELINE | 67 | 1 | |
| JARRETT FOOTE | 16 | WOODINVILLE | 70 | 2 | |
| MICHAEL RUTLEDGE | 16 | FALL CITY | 71 | 3 | |
| BRADLEY HARRELSON | 16 | SNOQUALMIE | 73 | 4 | |
| ALEX MROZ | 16 | WOODINIVLLE | 74 | 5 | |
| NICHOLAS TRAN | 17 | SAMMAMISH | 75 | 6 | |
| ALEX ABBRUZZA | 17 | REDMOND | 75 | 6 | |
| ALEC PAKZAD | 16 | BELLEVUE | 76 | ||
| KEVIN TRUDELL | 17 | KIRKLAND | 77 | ||
| BLAKE SNYDER | 16 | SEATTLE | 77 | ||
| BRIAN CLARKE | 16 | PUYALLUP | 79 | ||
| GEOFFRY BURKS | 17 | EDMONDS | 79 | ||
| BEN GRIFFIN | 16 | SAMMAMISH | 80 | ||
| KYLE GYSLER | 17 | REDMOND | 81 | ||
| PRESTON LONGONI | 17 | WOODINVILLE | 81 | ||
| ERIC TSUCHIYAMA | 17 | BELLEVUE | 81 | ||
| ALEX CHOE | 16 | BELLEVUE | 81 | ||
| KEVIN MOON | 16 | BELLEVUE | 81 | ||
| TREVOR BYRAM | 17 | WOODINVILLE | 81 | ||
| COLE HENDRICKSON | 16 | BELLEVUE | 81 | ||
| JACK HOLBERG | 17 | SEATTLE | 81 | ||
| CHRISTOPHER BATT | 16 | BELLEVUE | 82 | ||
| JORDAN WINDSOR | 16 | SAMMAMISH | 82 | ||
| PHILIP FALCO | 16 | SAMMAMISH | 82 | ||
| KEVIN ORMISTON | 17 | SNOQUALMIE | 85 | ||
| ALEX JAMIESON | 17 | KIRKLAND | 88 | ||
| WILL LOPER | 17 | SEATTLE | 89 | ||
| ZACH BUCHANAN | 17 | BELLEVUE | 89 | ||
| KENT QUICKSTAD | 16 | SAMMAMISH | 90 | ||
| DYLAN JOHNSON | 16 | SEATTLE | 91 | ||
| ANDY ZWEIG | 16 | SAMMAMISH | 96 | ||
| M. CODY TIHISTA | 17 | SAMMAMISH | 96 | ||
| CAMERON SHERMAN | 16 | ISSAQUAH | 97 | ||
| BOYS 14-15 | top | ||||
| CHARLIE KERN | 14 | MERCER ISLAND | 73 | 1 | |
| JACK KELLY | 15 | NORTH BEND | 74 | 2 | |
| CHARLIE MROZ | 15 | WOODINVILLE | 75 | 3 | |
| CHRIS BABCOCK | 14 | SHORELINE | 76 | 4 | |
| JAMIE HALL | 15 | SEATTLE | 76 | 4 | |
| DARIUS LALIER | 14 | ISSAQUAH | 78 | 5 | |
| CHRISTOPHER KOBAK | 14 | SAMMAMISH | 79 | 7 | |
| KEVIN CHIEN | 14 | BELLEVUE | 79 | 7 | |
| CHARLIE HANAFIN | 15 | SEATTLE | 79 | 7 | |
| DANIEL NELSON | 15 | SEATTLE | 79 | 7 | |
| KYLE CODE | 15 | MERCER ISLAND | 81 | ||
| COLTEN KLEIS | 15 | KIRKLAND | 81 | ||
| OLIVER RUDNICKI | 14 | WOODINVILLE | 82 | ||
| MICHAEL BELL | 15 | KIRKLAND | 82 | ||
| KYLE LINDOR | 14 | WOODINVILLE | 82 | ||
| NATHAN STEPHENSON | 15 | ISSAQUAH | 83 | ||
| JACK QUINTON | 15 | SAMMAMISH | 85 | ||
| ERIC FRANK | 15 | SEATTLE | 86 | ||
| TAYLOR HALLOCK | 14 | BELLEVUE | 87 | ||
| NATHAN BROWN | 14 | SAMMAMISH | 88 | ||
| SEAN BALLSMITH | 14 | SNOQUALMIE | 89 | ||
| COLE HELGESON | 14 | WOODINVILLE | 90 | ||
| JACK FISHER | 14 | REDMOND | 91 | ||
| BENJAMIN HALTER | 15 | BELLEVUE | 92 | ||
| COLIN SCHIFFERMAN | 15 | SEATTLE | 93 | ||
| LYLE RUDNICKI | 14 | WOODINVILLE | 94 | ||
| EVAN THOMPSON | 15 | MERCER ISLAND | 97 | ||
| KIRK GYSLER | 14 | REDMOND | 101 | ||
| RYLAND LONGONI | 15 | WOODINVILLE | 104 | ||
| JEREMY CRAWFORD | 14 | REDMOND | 111 | ||
| CODY BYRAM | 14 | WOODINVILLE | 114 | ||
| BOYS 12-13 | top | ||||
| LI WANG | 13 | SAMMAMISH | 74 | 1 | |
| FRANK OLAV GARBER | 12 | KIRKLAND | 76 | 2 | |
| GARRETT FOSS | 13 | REDMOND | 76 | 2 | |
| DANIEL ROUHANA | 13 | REDMOND | 84 | 4 | |
| MICHAEL SCHALOUM | 12 | MERCER ISLAND | 85 | 5 | |
| WILLIAM HALL | 12 | SEATTLE | 85 | 5 | |
| RICKY OLSON | 12 | KIRKLAND | 87 | ||
| ANDY LIU | 12 | BELLEVUE | 88 | ||
| SPENCER WEISS | 12 | SAMMAMISH | 91 | ||
| JACK STRICKLAND | 13 | SAMMAMSIH | 93 | ||
| DANIEL LEE | 13 | BELLEVUE | 93 | ||
| NELS THORSRUD | 13 | SAMMAMISH | 94 | ||
| MILES STEIN | 12 | MEDINA | 95 | ||
| PARKER SOMMERVILLE | 12 | SEATTLE | 97 | ||
| SPENCER FINDLAY | 12 | RENTON | 98 | ||
| ELI WAALKES | 12 | SAMMAMISH | 99 | ||
| BEN SINGLETON | 12 | CLYDE HILL | 99 | ||
| CASEY HARVEY | 13 | SNOQUALMIE | 99 | ||
| TOREY STEWART-STEELE | 13 | SAMMAMISH | 100 | ||
| BART SCHAEFFER | 12 | SEATTLE | 101 | ||
| GAVIN BLAIR | 12 | BOTHELL | 102 | ||
| DAVID IRVINE | 12 | SEATTLE | 102 | ||
| BRYAN JUNG | 13 | BELLEVUE | 108 | ||
| LOGAN NASH | 12 | SAMMAMISH | 109 | ||
| PETER BOCEK | 13 | HUNTS POINT | 110 | ||
| TRAVIS ULVESTAD | 13 | WOODINVILLE | 110 | ||
| JACK PARKER | 13 | BELLEVUE | 124 | ||
| JONAH MAKI | 12 | SAMMAMISH | 127 | ||
| BOYS 8-11 | top | ||||
| TIGER NELSON | 10 | BELLEVUE | 41 | 1 | |
| GIEBIEN NA | 10 | MERCER ISLAND | 44 | 2 | |
| JORDON NELSON | 8 | BELLEVUE | 44 | 2 | |
| ZACH EVENS | 10 | MERCER ISLAND | 47 | 4 | |
| EVAN PONTO | 11 | KENMORE | 50 | ||
| ALEC ROBSON | 10 | KIRKLAND | 50 | ||
| ALAN LI | 8 | BELLEVUE | 51 | ||
| CARTER TILLOTSON | 10 | KENMORE | 52 | ||
| BEN THACKER | 11 | WOODWAY | 52 | ||
| LEO MILLER | 10 | REDMOND | 55 | ||
| STEPHEN HOPKINS | 10 | REDMOND | 57 | ||
| TRENT JONES | 11 | LAKE FOREST PARK | 62 | ||
| GARRET KELLEY | 10 | KENMORE | 67 | ||
| GIRLS 16-17 | top | ||||
| ASHLEY DANFORTH | 16 | REDMOND | 80 | 1 | |
| SHANNON QUINN | 17 | SHORELINE | 85 | 2 | |
| MADDIE CURTIN | 16 | WOODINVILLE | 85 | 2 | |
| EMILY SHIELS | 17 | SEATTLE | 85 | 2 | |
| LORI PEARSON | 17 | SEATTLE | 85 | 2 | |
| CATELYN WEBBER | 16 | BELLEVUE | 88 | ||
| VICTORIA ZINSLEY | 16 | WOODINVILLE | 92 | ||
| EMILIE SCHWARTZ | 16 | SAMMAMISH | 96 | ||
| KATIE ULVESTAD | 16 | WOODINVILLE | 104 | ||
|
GIRLS 14-15 |
|||||
| CAITILIN RICE-BRADY | 15 | SEATTLE | 83 | 1 | |
| SAMMIE PLESS | 14 | SEATTLE | 84 | 2 | |
| KELLY KENNEWICK | 14 | WOODINVILLE | 88 | 3 | |
| SHAINA RASKIN | 15 | MEDINA | 89 | ||
| DANA MYDLAND | 15 | SAMMAMISH | 89 | ||
| JESSICA PARKER | 15 | BELLEVUE | 95 | ||
| TERA STENHOUSE | 15 | SAMMAMISH | 96 | ||
| KEIRA OHEARN | 14 | REDMOND | 103 | ||
| MAKAYLA WALKER | 15 | WOODINVILLE | 104 | ||
| GIRLS 12-13 | top | ||||
| ISABEL CHIEN | 12 | BELLEVUE | 88 | 1 | |
| HALEY CHINN | 13 | MERCER ISLAND | 94 | 2 | |
| MEGAN WOTHERSPOON | 13 | SAMMAMISH | 99 | ||
| NATASHA RASKIN | 13 | MEDINA | 103 | ||
| DANA SCHULTZ | 12 | SAMMAMISH | 115 | ||
| YING GUAN | 13 | SAMMAMISH | 123 | ||
| GIRLS 8-11 | top | ||||
| MARIANNE LI | 11 | BELLEVUE | 47 | 1 | |
| YURI MACHIDA | 11 | REDMOND | 48 | 2 | |
| ELEANOR BLUM | 11 | SEATTLE | 52 | 3 | |
| ALEANA GROENHOUT | 11 | REDMOND | 56 | ||
| ASHLEY FITZGIBBONS | 9 | SAMMAMISH | 57 | ||
| ELLIE TILLOTSON | 11 | KENMORE | 57 | ||
| MONICA KENT | 11 | BELLEVUE | 59 | ||
| CAITLIN MARALACK | 9 | SNOQUALMIE | 68 | ||
| MARGARET ANNE COYLE | 11 | BELLEVUE | 70 | ||
| SARAH TORRES | 10 | SEATTLE | 71 | ||
| LAUREN FISHER | 8 | REDMOND | 71 | ||
| CARNATION GC JUNE 30, 2008 |
|||||
|---|---|---|---|---|---|
| JUNIOR GOLFER | AGE | CITY | SCORE | FINISH | |
| BOYS 16-17 | top | ||||
| KEVIN PENNER | 17 | SAMMAMISH | 65 | 1 | |
| TYLER KATO | 16 | SEATTLE | 66 | 2 | |
| MICHAEL RUTLEDGE | 16 | FALL CITY | 68 | 3 | |
| ALEX MROZ | 16 | WOODINIVLLE | 71 | 4 | |
| ALEC PAKZAD | 16 | BELLEVUE | 71 | 4 | |
| JARRETT FOOTE | 16 | WOODINVILLE | 72 | 6 | |
| KEVIN MOON | 16 | BELLEVUE | 74 | 7 | |
| ALEX ABBRUZZA | 17 | REDMOND | 76 | ||
| COLE HENDRICKSON | 16 | BELLEVUE | 77 | ||
| NICHOLAS TRAN | 17 | SAMMAMISH | 79 | ||
| BLAKE SNYDER | 16 | SEATTLE | 80 | ||
| PHILIP FALCO | 16 | SAMMAMISH | 80 | ||
| KYLE GYSLER | 17 | REDMOND | 81 | ||
| KEVIN ORMISTON | 17 | SNOQUALMIE | 81 | ||
| ERIC TSUCHIYAMA | 17 | BELLEVUE | 81 | ||
| GEOFFRY BURKS | 17 | EDMONDS | 81 | ||
| TREVOR BYRAM | 17 | WOODINVILLE | 85 | ||
| ZACH BUCHANAN | 17 | BELLEVUE | 85 | ||
| BEN GRIFFIN | 16 | SAMMAMISH | 85 | ||
| PRESTON LONGONI | 17 | WOODINVILLE | 86 | ||
| ALEX JAMIESON | 17 | KIRKLAND | 87 | ||
| KENT QUICKSTAD | 16 | SAMMAMISH | 87 | ||
| ANDY ZWEIG | 16 | SAMMAMISH | 88 | ||
| JORDAN WINDSOR | 16 | SAMMAMISH | 88 | ||
| GAVIN CURTIS | 17 | SEATTLE | 89 | ||
| WILL LOPER | 17 | SEATTLE | 89 | ||
| JACK HOLBERG | 17 | SEATTLE | 90 | ||
| DYLAN JOHNSON | 16 | SEATTLE | 91 | ||
| CAMERON SHERMAN | 16 | ISSAQUAH | 92 | ||
| DREW MCCURDY | 16 | SEATTLE | 94 | ||
| M. CODY TIHISTA | 17 | SAMMAMISH | 94 | ||
| BOYS 14-15 | top | ||||
| JACK KELLY | 15 | NORTH BEND | 71 | 1 | |
| JAMIE HALL | 15 | SEATTLE | 72 | 2 | |
| CHARLIE MROZ | 15 | WOODINVILLE | 75 | 3 | |
| NATHAN STEPHENSON | 15 | ISSAQUAH | 75 | 3 | |
| CHARLIE HANAFIN | 15 | SEATTLE | 78 | 5 | |
| KYLE LINDOR | 14 | WOODINVILLE | 79 | 6 | |
| BENJAMIN HALTER | 15 | BELLEVUE | 81 | 7 | |
| DARIUS LALIER | 14 | ISSAQUAH | 81 | 7 | |
| COLTEN KLEIS | 15 | KIRKLAND | 81 | 7 | |
| DANIEL NELSON | 15 | SEATTLE | 81 | 7 | |
| CHRISTOPHER KOBAK | 14 | SAMMAMISH | 82 | ||
| OLIVER RUDNICKI | 14 | WOODINVILLE | 84 | ||
| TAYLOR HALLOCK | 14 | BELLEVUE | 84 | ||
| LYLE RUDNICKI | 14 | WOODINVILLE | 85 | ||
| JACK FISHER | 14 | REDMOND | 86 | ||
| HAYDEN WHALEY | 14 | SEATTLE | 86 | ||
| ERIC FRANK | 15 | SEATTLE | 86 | ||
| JOHN HOLT | 14 | SAMMAMISH | 87 | ||
| KEVIN CHIEN | 14 | BELLEVUE | 87 | ||
| COLIN SCHIFFERMAN | 15 | SEATTLE | 87 | ||
| COLE HELGESON | 14 | WOODINVILLE | 87 | ||
| MITCHELL WEEKS | 15 | SEATTLE | 89 | ||
| MICHAEL BELL | 15 | KIRKLAND | 90 | ||
| ROB SARGEANT, JR. | 14 | SEATTLE | 90 | ||
| SEAN BALLSMITH | 14 | SNOQUALMIE | 92 | ||
| NATHAN BROWN | 14 | SAMMAMISH | 92 | ||
| HENRY CLEWORTH | 15 | SEATTLE | 93 | ||
| JACK QUINTON | 15 | SAMMAMISH | 96 | ||
| NICK CAREY | 15 | KENMORE | 97 | ||
| KIRK GYSLER | 14 | REDMOND | 98 | ||
| RYLAND LONGONI | 15 | WOODINVILLE | 101 | ||
| BLAIR DAVIDSON | 15 | SEATTLE | 102 | ||
| BO FOSTER | 14 | BELLEVUE | 103 | ||
| CODY BYRAM | 14 | WOODINVILLE | 105 | ||
| BOYS 12-13 | top | ||||
| GARRETT FOSS | 13 | REDMOND | 75 | 1 | |
| ANDY LIU | 12 | BELLEVUE | 84 | 2 | |
| IAN GOURLEY | 13 | SEATTLE | 84 | 2 | |
| MICHAEL SCHALOUM | 12 | MERCER ISLAND | 87 | 4 | |
| DANIEL ROUHANA | 13 | REDMOND | 88 | 5 | |
| DANIEL LEE | 13 | BELLEVUE | 88 | 5 | |
| SPENCER WEISS | 12 | SAMMAMISH | 90 | ||
| STEPHEN PEPPES | 13 | KIRKLAND | 93 | ||
| WILLIAM HALL | 12 | SEATTLE | 94 | ||
| BEN SINGLETON | 12 | CLYDE HILL | 96 | ||
| RICKY OLSON | 12 | KIRKLAND | 96 | ||
| CHAD FOSTER | 13 | BELLEVUE | 99 | ||
| BART SCHAEFFER | 12 | SEATTLE | 102 | ||
| JACK STRICKLAND | 13 | SAMMAMSIH | 102 | ||
| KEVIN DAO | 12 | MERCER ISLAND | 110 | ||
| LOGAN NASH | 12 | SAMMAMISH | 112 | ||
| BRIAN BATT | 13 | BELLEVUE | 112 | ||
| TOREY STEWART-STEELE | 13 | SAMMAMISH | 113 | ||
| DAVID IRVINE | 12 | SEATTLE | 115 | ||
| GABE RONGVE | 13 | WOODINVILLE | 115 | ||
| ELI WAALKES | 12 | SAMMAMISH | 122 | ||
| GAVIN BLAIR | 12 | BOTHELL | 122 | ||
| PETER BOCEK | 13 | HUNTS POINT | 134 | ||
| JONAH MAKI | 12 | SAMMAMISH | 154 | ||
| BOYS 8-11 | top | ||||
| TIGER NELSON | 10 | BELLEVUE | 42 | 1 | |
| CARTER TILLOTSON | 10 | KENMORE | 43 | 2 | |
| JORDON NELSON | 8 | BELLEVUE | 47 | 3 | |
| ZACH EVENS | 10 | MERCER ISLAND | 47 | 3 | |
| ALAN LI | 8 | BELLEVUE | 48 | ||
| GIEBIEN NA | 10 | MERCER ISLAND | 49 | ||
| STEPHEN HOPKINS | 10 | REDMOND | 49 | ||
| TRENT JONES | 11 | LAKE FOREST PARK | 50 | ||
| LIAM JAFFE | 10 | WOODINVILLE | 53 | ||
| ALEC ROBSON | 10 | KIRKLAND | 54 | ||
| GABRIEL SPACH | 9 | SEATTLE | 59 | ||
| MATTHEW ZECH | 9 | SEATTLE | 60 | ||
| GIRLS 16-17 | top | ||||
| GABE BARNOW | 16 | MERCER ISLAND | 72 | 1 | |
| SHANNON QUINN | 17 | SHORELINE | 79 | 2 | |
| CATELYN WEBBER | 16 | BELLEVUE | 83 | 3 | |
| EMILY SHIELS | 17 | SEATTLE | 84 | ||
| VICTORIA ZINSLEY | 16 | WOODINVILLE | 86 | ||
| EMILIE SCHWARTZ | 16 | SAMMAMISH | 87 | ||
| KELLY O'DONNELL | 17 | WOODINVILLE | 89 | ||
| KATIE ULVESTAD | 16 | WOODINVILLE | 91 | ||
| MADDIE CURTIN | 16 | WOODINVILLE | 95 | ||
| GABRIELLE RADER | 16 | SNOQUALMIE | 96 | ||
| GIRLS 14-15 | top | ||||
| SHAINA RASKIN | 15 | MEDINA | 80 | 1 | |
| CAITILIN RICE-BRADY | 15 | SEATTLE | 83 | 2 | |
| TERA STENHOUSE | 15 | SAMMAMISH | 90 | 3 | |
| JESSICA PARKER | 15 | BELLEVUE | 90 | 3 | |
| DANA MYDLAND | 15 | SAMMAMISH | 90 | 3 | |
| ALICIA BIES | 15 | WOODINVILLE | 101 | ||
| AMANDA DAHL | 15 | REDMOND | 101 | ||
| KEIRA OHEARN | 14 | REDMOND | 102 | ||
| CAITLIN DAHL | 14 | REDMOND | 107 | ||
| PEYTON HALSTEAD | 15 | WOODINVILLE | 110 | ||
| GIRLS 12-13 | top | ||||
| HALEY CHINN | 13 | MERCER ISLAND | 86 | 1 | |
| MEGAN WOTHERSPOON | 13 | SAMMAMISH | 87 | 2 | |
| YING GUAN | 13 | SAMMAMISH | 88 | ||
| JESSICA KENT | 13 | BELLEVUE | 97 | ||
| NATASHA RASKIN | 13 | MEDINA | 102 | ||
| GIRLS 8-11 | top | ||||
| YURI MACHIDA | 11 | REDMOND | 42 | 1 | |
| MARIANNE LI | 11 | BELLEVUE | 43 | 2 | |
| ELLIE TILLOTSON | 11 | KENMORE | 47 | 3 | |
| ELEANOR BLUM | 11 | SEATTLE | 48 | ||
| MERSADIE TALLMAN | 11 | ISSAQUAH | 53 | ||
| ALEANA GROENHOUT | 11 | REDMOND | 55 | ||
| MEGHAN ZECH | 11 | SEATTLE | 60 | ||
| MONICA KENT | 11 | BELLEVUE | 60 | ||
| CAITLIN MARALACK | 9 | SNOQUALMIE | 65 | ||
| MEG COYLE | 11 | BELLEVUE | 76 | ||
| LAUREN FISHER | 8 | REDMOND | 77 | ||
| SARAH TORRES | 10 | SEATTLE | 85 | ||
| SNOQUALMIE FALLS GC JULY 7, 2008 |
|||||
|---|---|---|---|---|---|
| JUNIOR GOLFER | AGE | City | SCORE | FINISH | |
| BOYS 16-17 | top | ||||
| RICKY MCDONALD | 17 | SHORELINE | 65 | 1 | |
| KEVIN PENNER | 17 | SAMMAMISH | 67 | 2 | |
| KEVIN MOON | 16 | BELLEVUE | 67 | 2 | |
| ALEX ABBRUZZA | 17 | REDMOND | 68 | 4 | |
| BLAKE SNYDER | 16 | SEATTLE | 69 | 5 | |
| JARRETT FOOTE | 16 | WOODINVILLE | 70 | 6 | |
| ALEX MROZ | 16 | WOODINVILLE | 71 | 7 | |
| PRESTON LONGONI | 17 | WOODINVILLE | 71 | 7 | |
| JACK HOLBERG | 17 | SEATTLE | 71 | 7 | |
| MICHAEL RUTLEDGE | 16 | FALL CITY | 73 | ||
| KEVIN TRUDELL | 17 | KIRKLAND | 73 | ||
| NICHOLAS TRAN | 17 | SAMMAMISH | 73 | ||
| BOGART STRAUSS | 17 | KIRKLAND | 73 | ||
| ALEC PAKZAD | 16 | BELLEVUE | 73 | ||
| KEVIN ORMISTON | 17 | SNOQUALMIE | 75 | ||
| GEOFFRY BURKS | 17 | EDMONDS | 76 | ||
| BEN GRIFFIN | 16 | SAMMAMISH | 76 | ||
| GAVIN CURTIS | 17 | SEATTLE | 78 | ||
| PHILIP FALCO | 16 | SAMMAMISH | 79 | ||
| JOE FREDERICK | 17 | BELLEVUE | 80 | ||
| ZACH BUCHANAN | 17 | BELLEVUE | 80 | ||
| KYLE GYSLER | 17 | REDMOND | 82 | ||
| ALEX JAMIESON | 17 | KIRKLAND | 82 | ||
| WILL LOPER | 17 | SEATTLE | 82 | ||
| ANDY ZWEIG | 16 | SAMMAMISH | 83 | ||
| ALEX CHOE | 16 | BELLEVUE | 83 | ||
| BRIAN GRINA | 17 | WOODINVILLE | 83 | ||
| KENT QUICKSTAD | 16 | SAMMAMISH | 83 | ||
| DYLAN JOHNSON | 16 | SEATTLE | 83 | ||
| JORDAN WINDSOR | 16 | SAMMAMISH | 85 | ||
| CAMERON SHERMAN | 16 | ISSAQUAH | 86 | ||
| GRANT OTTER | 16 | MERCER ISLAND | 87 | ||
| DREW MCCURDY | 16 | SEATTLE | 89 | ||
| CHASE FOSTER | 16 | BELLEVUE | 90 | ||
| BOYS 14-15 | top | ||||
| CHARLIE MROZ | 15 | WOODINVILLE | 65 | 1 | |
| JACK KELLY | 15 | NORTH BEND | 68 | 2 | |
| CHRISTOPHER KOBAK | 14 | SAMMAMISH | 71 | 3 | |
| KYLE LINDOR | 14 | WOODINVILLE | 71 | 3 | |
| CHRIS BABCOCK | 14 | SHORELINE | 72 | 5 | |
| JAMIE HALL | 15 | SEATTLE | 72 | 5 | |
| OLIVER RUDNICKI | 14 | WOODINVILLE | 73 | 7 | |
| GUY THYER | 14 | SEATTLE | 73 | 7 | |
| KYLE CODE | 15 | MERCER ISLAND | 74 | ||
| CHARLIE KERN | 14 | MERCER ISLAND | 74 | ||
| MITCHELL WEEKS | 15 | SEATTLE | 74 | ||
| TAYLOR HALLOCK | 14 | BELLEVUE | 76 | ||
| DARIUS LALIER | 14 | ISSAQUAH | 77 | ||
| DANIEL NELSON | 15 | SEATTLE | 77 | ||
| NATHAN STEPHENSON | 15 | ISSAQUAH | 77 | ||
| HAYDEN WHALEY | 14 | SEATTLE | 77 | ||
| LYLE RUDNICKI | 14 | WOODINVILLE | 78 | ||
| CHARLIE HANAFIN | 15 | SEATTLE | 78 | ||
| ERIC FRANK | 15 | SEATTLE | 78 | ||
| JACK QUINTON | 15 | SAMMAMISH | 78 | ||
| COLTEN KLEIS | 15 | KIRKLAND | 80 | ||
| COLIN SCHIFFERMAN | 15 | SEATTLE | 80 | ||
| ROB SARGEANT, JR. | 14 | SEATTLE | 80 | ||
| BENJAMIN HALTER | 15 | BELLEVUE | 81 | ||
| EVAN ALSTON | 15 | SAMMAMISH | 82 | ||
| SEAN BALLSMITH | 14 | SNOQUALMIE | 83 | ||
| JACK FISHER | 14 | REDMOND | 84 | ||
| MICHAEL BELL | 15 | KIRKLAND | 84 | ||
| KEVIN CHIEN | 14 | BELLEVUE | 84 | ||
| DREW NICHOLS | 15 | SEATTLE | 84 | ||
| JOHN HOLT | 14 | SAMMAMISH | 85 | ||
| NATHAN BROWN | 14 | SAMMAMISH | 89 | ||
| BLAIR DAVIDSON | 15 | SEATTLE | 92 | ||
| BO FOSTER | 14 | BELLEVUE | 92 | ||
| RYLAND LONGONI | 15 | WOODINVILLE | 96 | ||
| COLE HELGESON | 14 | WOODINVILLE | 96 | ||
| EVAN THOMPSON | 15 | MERCER ISLAND | 99 | ||
| BOYS 12-13 | top | ||||
| LI WANG | 13 | SAMMAMISH | 70 | 1 | |
| GARRETT FOSS | 13 | REDMOND | 71 | 2 | |
| FRANK OLAV GARBER | 12 | KIRKLAND | 74 | 3 | |
| SPENCER WEISS | 12 | SAMMAMISH | 75 | 4 | |
| JACK STRICKLAND | 13 | SAMMAMSIH | 78 | 5 | |
| NELS THORSRUD | 13 | SAMMAMISH | 81 | 6 | |
| MICHAEL SCHALOUM | 12 | MERCER ISLAND | 84 | ||
| ANDY LIU | 12 | BELLEVUE | 85 | ||
| DANIEL ROUHANA | 13 | REDMOND | 85 | ||
| IAN GOURLEY | 13 | SEATTLE | 89 | ||
| CHAD FOSTER | 13 | BELLEVUE | 90 | ||
| BEN SINGLETON | 12 | CLYDE HILL | 91 | ||
| ELI WAALKES | 12 | SAMMAMISH | 92 | ||
| BART SCHAEFFER | 12 | SEATTLE | 93 | ||
| STEPHEN PEPPES | 13 | KIRKLAND | 93 | ||
| TOREY STEWART-STEELE | 13 | SAMMAMISH | 93 | ||
| WILLIAM HALL | 12 | SEATTLE | 96 | ||
| GAVIN BLAIR | 12 | BOTHELL | 98 | ||
| BRYAN JUNG | 13 | BELLEVUE | 98 | ||
| PARKER SOMMERVILLE | 12 | SEATTLE | 101 | ||
| LOGAN NASH | 12 | SAMMAMISH | 105 | ||
| SPENCER FINDLAY | 12 | RENTON | 108 | ||
| JACK PARKER | 13 | BELLEVUE | 120 | ||
| PETER BOCEK | 13 | HUNTS POINT | 120 | ||
| BOYS 8-11 | top | ||||
| GIEBIEN NA | 10 | MERCER ISLAND | 45 | 1 | |
| TIGER NELSON | 10 | BELLEVUE | 46 | 2 | |
| JORDON NELSON | 8 | BELLEVUE | 47 | 3 | |
| LIAM JAFFE | 10 | WOODINVILLE | 48 | ||
| EUGENE WACKERBARTH | 11 | CLYDE HILL | 49 | ||
| ALEC ROBSON | 10 | KIRKLAND | 49 | ||
| ZACH EVENS | 10 | MERCER ISLAND | 50 | ||
| ALAN LI | 8 | BELLEVUE | 51 | ||
| CARTER TILLOTSON | 10 | KENMORE | 51 | ||
| GABRIEL SPACH | 9 | SEATTLE | 52 | ||
| TRENT JONES | 11 | LAKE FOREST PARK | 63 | ||
| LEO MILLER | 10 | REDMOND | 68 | ||
| GIRLS 16-17 | top | ||||
| SIMONE STRAUSS | 16 | KIRKLAND | 70 | 1 | |
| SHANNON QUINN | 17 | SHORELINE | 78 | 2 | |
| ASHLEY DANFORTH | 16 | REDMOND | 78 | 3 | |
| LINDSAY CHINN | 17 | MERCER ISLAND | 79 | ||
| LORI PEARSON | 17 | SEATTLE | 81 | ||
| GABE BARNOW | 16 | MERCER ISLAND | 82 | ||
| EMILY SHIELS | 17 | SEATTLE | 83 | ||
| KELLY O'DONNELL | 17 | WOODINVILLE | 88 | ||
| MADDIE CURTIN | 16 | WOODINVILLE | 90 | ||
| EMILIE SCHWARTZ | 16 | SAMMAMISH | 90 | ||
| CATELYN WEBBER | 16 | BELLEVUE | 93 | ||
| VICTORIA ZINSLEY | 16 | WOODINVILLE | 94 | ||
| CASEY SMALLEY | 17 | MERCER ISLAND | 97 | ||
| GABRIELLE RADER | 16 | SNOQUALMIE | 99 | ||
| GIRLS 14-15 | top | ||||
| SAMMIE PLESS | 14 | SEATTLE | 74 | 1 | |
| CAITILIN RICE-BRADY | 15 | SEATTLE | 76 | 2 | |
| KELLY KENNEWICK | 14 | WOODINVILLE | 79 | 3 | |
| TERA STENHOUSE | 15 | SAMMAMISH | 85 | ||
| JESSICA PARKER | 15 | BELLEVUE | 88 | ||
| DANA MYDLAND | 15 | SAMMAMISH | 88 | ||
| EMILY BALDWIN | 15 | SAMMAMISH | 99 | ||
| ALICIA BIES | 15 | WOODINVILLE | 102 | ||
| PEYTON HALSTEAD | 15 | WOODINVILLE | 104 | ||
| GIRLS 12-13 | top | ||||
| JESSICA KENT | 13 | BELLEVUE | 92 | 1 | |
| HALEY CHINN | 13 | MERCER ISLAND | 94 | 2 | |
| YING GUAN | 13 | SAMMAMISH | 103 | ||
| NATASHA RASKIN | 13 | MEDINA | 104 | ||
| HANNAH CHRISTIAN | 13 | BELLEVUE | 106 | ||
| DANA SCHULTZ | 12 | SAMMAMISH | 108 | ||
| GIRLS 8-11 | top | ||||
| MARIANNE LI | 11 | BELLEVUE | 44 | 1 | |
| YURI MACHIDA | 11 | REDMOND | 48 | 2 | |
| ELEANOR BLUM | 11 | SEATTLE | 51 | 3 | |
| MERSADIE TALLMAN | 11 | ISSAQUAH | 52 | ||
| ELLIE TILLOTSON | 11 | KENMORE | 57 | ||
| ABIGAIL EUYANG | 8 | SEATTLE | 60 | ||
| CAITLIN MARALACK | 9 | SNOQUALMIE | 64 | ||
