| ALLENMORE GC JUNE 26, 2008 |
|||||
|---|---|---|---|---|---|
| JUNIOR GOLFER | Age | City | SCORE | FINISH | |
| BOYS 16-17 | |||||
| KEENAN DARROW | 17 | AUBURN | 69 | 1 | |
| SEAN MCMULLEN | 16 | KENT | 70 | 2 | |
| KENT HAGEN | 16 | COVINGTON | 72 | 3 | |
| BROC JOHNSON | 16 | AUBURN | 72 | 3 | |
| KEKOA MARK | 17 | RENTON | 73 | 5 | |
| CJ MUNKO | 16 | BLK DIAMOND | 73 | 5 | |
| ERIK JARVEY | 16 | AUBURN | 74 | 7 | |
| CHRIS OLMSTEAD | 17 | PUYALLUP | 74 | 7 | |
| JAKE SHAFFER | 17 | PUYALLUP | 75 | ||
| DANNY PETERSON | 16 | COVINGTON | 75 | ||
| DUSTIN HEGGE | 16 | LAKE TAPPS | 76 | ||
| SEAN CARROLL | 17 | AUBURN | 76 | ||
| BEN NELSON | 17 | PUYALLUP | 76 | ||
| MATTHEW PARKER | 17 | FEDERAL WAY | 77 | ||
| AARON TAYLOR | 17 | SEATTLE | 77 | ||
| JACOB ERICKSON | 16 | ENUMCLAW | 78 | ||
| GARIK KOSAI | 16 | RENTON | 78 | ||
| STEVEN IRELAND | 16 | LAKE TAPPS | 79 | ||
| QUINN MILLIGAN | 16 | FEDERAL WAY | 79 | ||
| AUSTON HILKIN | 17 | AUBURN | 79 | ||
| ANDREW SCHMITZ | 16 | PUYALLUP | 79 | ||
| DOMINIC DENBY | 16 | KENT | 80 | ||
| DANNY SWINFORD | 17 | MAPLE VALLEY | 80 | ||
| JEFFERSON WILEY | 17 | PUYALLUP | 80 | ||
| NICK H. MAIER | 17 | VASHON, WA | 80 | ||
| ANDREW HERRON | 16 | KENT | 81 | ||
| RILEY KURANISHI | 16 | COVINGTON | 81 | ||
| JUNG SHIM | 17 | FEDERAL WAY | 81 | ||
| NICK LODATO | 16 | KENT | 81 | ||
| CHARLES LEE | 17 | AUBURN | 81 | ||
| MICHAEL MANOLIDES | 16 | FEDERAL WAY | 81 | ||
| JORDAN BEALS | 16 | ENUMCLAW | 82 | ||
| TYLER CLAVIN | 17 | KENT | 83 | ||
| RYAN LESLIE | 17 | LAKE TAPPS | 83 | ||
| TYLER COLLINS | 17 | FEDERAL WAY | 84 | ||
| TREVOR GALLAGHER | 16 | GRAHAM | 84 | ||
| ADAM VANCE | 16 | AUBURN | 85 | ||
| GARRETT SHEPARD | 16 | FEDERAL WAY | 85 | ||
| JONATHAN CHOI | 16 | MAPLE VALLEY | 85 | ||
| BRAD BJORKMAN | 17 | PUYALLUP | 85 | ||
| ALEX TAYLOR | 16 | MAPLE VALLEY | 86 | ||
| BRENT BROWN | 16 | KENT | 86 | ||
| BRYAN NEWSOM | 16 | AUBURN | 87 | ||
| KARL DUBEAU | 16 | KENT | 88 | ||
| CORBIN WHITE | 16 | AUBURN | 88 | ||
| LAIK JOHNSON | 16 | LAKE TAPPS | 88 | ||
| ANTHONY MASSEY | 17 | FEDERAL WAY | 88 | ||
| ANDY ANDREWS | 16 | LAKE TAPPS | 89 | ||
| IAN DOYLE | 16 | GRAHAM | 89 | ||
| BRYCE HOBSON | 17 | PUYALLUP | 90 | ||
| MATHIEU DUBEAU | 17 | KENT | 91 | ||
| AUSTIN REYNOLDS | 17 | FEDERAL WAY | 92 | ||
| KEVIN BUSH | 16 | RENTON | 94 | ||
| CHASE MARSHALL | 17 | PUYALLUP | 95 | ||
| ADAM HEINTZ | 16 | RENTON | 98 | ||
| JUSTIN O'DANIEL | 16 | RENTON | 113 | ||
| BOYS 14-15 | top | ||||
| THOMAS JOHNSON | 15 | TACOMA | 74 | 1 | |
| TYLER SALSBURY | 14 | ENUMCLAW | 76 | 2 | |
| KELLY CAMPBELL | 14 | AUBURN | 77 | 3 | |
| JORDAN FERGUSON | 15 | FEDERAL WAY | 78 | 4 | |
| PRESTON GILLIHAN | 14 | PUYALLUP | 78 | 4 | |
| JACOB LEONARD | 14 | PUYALLUP | 80 | ||
| TOM ZAVADA | 15 | KENT | 82 | ||
| JOSH SCHIREMAN | 14 | AUBURN | 83 | ||
| RYAN MCGRATH | 15 | ENUMCLAW | 83 | ||
| ALEX CARROLL | 15 | KENT | 86 | ||
| JACOB DOSS | 14 | SEATAC | 86 | ||
| CONNOR HOOD | 14 | BELLEVUE | 87 | ||
| KURT KINDSVATER | 15 | ENUMCLAW | 89 | ||
| BROOKS SOLBERG | 15 | LAKE TAPPS | 90 | ||
| KYLE MCCORMACK | 15 | ENUMCLAW | 91 | ||
| BRYAN GILLESPIE | 15 | PUYALLUP | 92 | ||
| COLBY EVERARD | 15 | MAPLE VALLEY | 93 | ||
| KYLE NAGAI | 14 | KENT | 97 | ||
| JARED MONTGOMERY | 15 | PUYALLUP | 97 | ||
| BRIAN OPPLIGER | 15 | PUYALLUP | 98 | ||
| JACOB FOY | 15 | FEDERAL WAY | 99 | ||
| ADAM KIRK | 14 | PUYALLUP | 107 | ||
| BOYS 12-13 | top | ||||
| VINNIE MURPHY | 13 | EDGEWOOD | 68 | 1 | |
| PETER KOO | 12 | KENT | 72 | 2 | |
| AHREN YOUNG | 12 | RENTON | 74 | 3 | |
| STEVEN SVEDA | 13 | MAPLE VALLEY | 82 | ||
| JOE HARVIE | 12 | ORTING | 82 | ||
| ROBERT "RJ" TALLUD | 12 | MAPLE VALLEY | 82 | ||
| BRADY COUGHLIN | 13 | ORTING | 89 | ||
| DRAKE BROWN | 12 | SPANAWAY | 91 | ||
| PATRICK NABARRETE | 13 | KENT | 95 | ||
| CARSTEN OLUFSON | 12 | FEDERAL WAY | 96 | ||
| JON CLYDE | 13 | BURIEN | 101 | ||
| ALBERT (A.J.) SEO | 12 | AUBURN | 106 | ||
| TRENT THOMAS | 12 | SEATTLE | 107 | ||
| TREVOHN MCCOO | 12 | RENTON | 112 | ||
| BOYS 8-11 | top | ||||
| JOSHUA ERICKSON | 10 | ENUMCLAW | 44 | 1 | |
| CHASE CARLSON | 11 | TACOMA | 45 | 2 | |
| CURTIS KOLTERMANN | 10 | LAKE TAPPS | 46 | 3 | |
| SPENCER CLAPP | 11 | FEDERAL WAY | 48 | 4 | |
| JORDAN ARMSTRONG | 11 | MAPLE VALLEY | 48 | 4 | |
| VINCENT VU | 10 | AUBURN | 49 | 6 | |
| JARED BEALS | 9 | ENUMCLAW | 50 | ||
| LUKE DOSS | 9 | SEATAC | 53 | ||
| GREGORY GILDEA | 11 | VASHON | 57 | ||
| GIRLS 16-17 | top | ||||
| MALLORY KENT | 16 | TUKWILA | 74 | 1 | |
| LAUREN SEWELL | 16 | RENTON | 77 | 2 | |
| KATYA CASE | 17 | ENUMCLAW | 78 | 3 | |
| STACEY BLUNT | 16 | FEDERAL WAY | 80 | 4 | |
| MARA KOPLITZ | 17 | ENUMCLAW | 86 | ||
| JACKIE BROWN | 17 | SPANAWAY | 86 | ||
| ALEX ELLIS | 16 | BONNEY LAKE | 90 | ||
| ANNIE VIOLA | 17 | PUYALLUP | 90 | ||
| JAYME CARBON | 17 | AUBURN | 91 | ||
| TOREY SCHREINER | 16 | ENUMCLAW | 92 | ||
| JULIE HEFFERNAN | 16 | AUBURN | 92 | ||
| KELSEY BERG | 16 | DES MOINES | 96 | ||
| KATIE O'NEILL | 16 | BELLEVUE | 103 | ||
| KATHERINE SEO | 16 | AUBURN | 110 | ||
| TRACY HARE | 16 | BONNEY LAKE | 113 | ||
| GIRLS 14-15 | top | ||||
| KRISTIN TAN | 15 | SEATTLE | 79 | 1 | |
| AMANDA BEYKE | 14 | FEDERAL WAY | 84 | 2 | |
| KELLY SWEENEY | 15 | ENUMCLAW | 88 | 3 | |
| AMANDA FAIRWEATHER | 14 | MAPLE VALLEY | 92 | ||
| NICOLE LOMAX | 15 | BELLEVUE | 96 | ||
| ERIKA VOSSBECK | 15 | KENT | 97 | ||
| EMILY VICTOR | 14 | FEDERAL WAY | 100 | ||
| SAMANTHA ZEEB | 14 | FEDERAL WAY | 104 | ||
| GIRLS 12-13 | top | ||||
| CATHERINA LI | 12 | KENT | 76 | 1 | |
| KENDALL GRAY | 12 | FEDERAL WAY | 92 | 2 | |
| CLAIRE GROTZ | 13 | BURIEN | 109 | ||
| BRENNAN KUNZELMAN | 12 | KENT | 140 | ||
| GIRLS 8-11 | |||||
| CELIA BEYKE | 11 | FEDERAL WAY | 45 | 1 | |
| ANDREA HOOD | 11 | BELLEVUE | 57 | 2 | |
| STEPHANIE SEWELL | 11 | RENTON | 58 | ||
| DOMMINQUE UPTON-KNAPP | 10 | SEATAC | 65 | ||
| FOSTER GL JULY 3, 2008 Boys and Girls 12-13 and 8-11 did not play due to severe thunder storms. |
|||||
|---|---|---|---|---|---|
| JUNIOR GOLFER | Age | City | SCORE | FINISH | |
| BOYS 16-17 | top | ||||
| KEENAN DARROW | 17 | AUBURN | 60 | 1 | |
| KENT HAGEN | 16 | COVINGTON | 65 | 2 | |
| MICHAEL MANOLIDES | 16 | FEDERAL WAY | 66 | 3 | |
| AARON TAYLOR | 17 | SEATTLE | 68 | 4 | |
| JORDAN BEALS | 16 | ENUMCLAW | 69 | 5 | |
| ERIK JARVEY | 16 | AUBURN | 71 | 6 | |
| SEAN CARROLL | 17 | AUBURN | 71 | 6 | |
| CORBIN WHITE | 16 | AUBURN | 71 | 6 | |
| JOSH MENDIOLA | 16 | PUYALLUP | 71 | 6 | |
| JAKE SHAFFER | 17 | PUYALLUP | 72 | ||
| RILEY KURANISHI | 16 | COVINGTON | 72 | ||
| JACOB ERICKSON | 16 | ENUMCLAW | 72 | ||
| JONATHAN CHOI | 16 | MAPLE VALLEY | 73 | ||
| KEKOA MARK | 17 | RENTON | 73 | ||
| CHASE MARSHALL | 17 | PUYALLUP | 73 | ||
| DANNY SWINFORD | 17 | MAPLE VALLEY | 73 | ||
| ANDREW HERRON | 16 | KENT | 74 | ||
| TYLER CLAVIN | 17 | KENT | 74 | ||
| KARL DUBEAU | 16 | KENT | 75 | ||
| BRAD BJORKMAN | 17 | PUYALLUP | 75 | ||
| QUINN MILLIGAN | 16 | FEDERAL WAY | 76 | ||
| TYLER COLLINS | 17 | FEDERAL WAY | 76 | ||
| AUSTON HILKIN | 17 | AUBURN | 76 | ||
| DOMINIC DENBY | 16 | KENT | 78 | ||
| MATHIEU DUBEAU | 17 | KENT | 78 | ||
| CHARLES LEE | 17 | AUBURN | 78 | ||
| ANDREW SCHMITZ | 16 | PUYALLUP | 78 | ||
| MATTHEW PARKER | 17 | FEDERAL WAY | 78 | ||
| BRYAN NEWSOM | 16 | AUBURN | 80 | ||
| ERIC RUSSELL | 17 | LAKE TAPPS | 80 | ||
| NICK LODATO | 16 | KENT | 80 | ||
| ADAM VANCE | 16 | AUBURN | 81 | ||
| TREVOR GALLAGHER | 16 | GRAHAM | 81 | ||
| RYAN LESLIE | 17 | LAKE TAPPS | 81 | ||
| NICK H. MAIER | 17 | VASHON, WA | 81 | ||
| ANDY ANDREWS | 16 | LAKE TAPPS | 84 | ||
| STEVEN IRELAND | 16 | LAKE TAPPS | 85 | ||
| ALEX TAYLOR | 16 | MAPLE VALLEY | 86 | ||
| DUSTIN HEGGE | 16 | LAKE TAPPS | 86 | ||
| AUSTIN REYNOLDS | 17 | FEDERAL WAY | 86 | ||
| KYLE FERGUSON | 16 | MAPLE VALLEY | 86 | ||
| BRYCE HOBSON | 17 | PUYALLUP | 87 | ||
| KEVIN BUSH | 16 | RENTON | 87 | ||
| ERIC ENDERS | 16 | MAPLE VALLEY | 88 | ||
| GARRETT SHEPARD | 16 | FEDERAL WAY | 89 | ||
| ANTHONY MASSEY | 17 | FEDERAL WAY | 92 | ||
| BOYS 14-15 | top | ||||
| KELLY CAMPBELL | 14 | AUBURN | 67 | 1 | |
| TOM ZAVADA | 15 | KENT | 71 | 2 | |
| TYLER SALSBURY | 14 | ENUMCLAW | 72 | 3 | |
| THOMAS JOHNSON | 15 | TACOMA | 74 | 4 | |
| BROOKS SOLBERG | 15 | LAKE TAPPS | 74 | 4 | |
| ALEX CARROLL | 15 | KENT | 74 | 4 | |
| MAX MCHUGH | 14 | EDGEWOOD | 75 | ||
| JACOB DOSS | 14 | SEATAC | 75 | ||
| JORDAN FERGUSON | 15 | FEDERAL WAY | 78 | ||
| PRESTON GILLIHAN | 14 | PUYALLUP | 78 | ||
| COLBY EVERARD | 15 | MAPLE VALLEY | 78 | ||
| JACOB LEONARD | 14 | PUYALLUP | 79 | ||
| NICK BROTHERS | 14 | BELLEVUE | 80 | ||
| RYAN MCGRATH | 15 | ENUMCLAW | 81 | ||
| KURT KINDSVATER | 15 | ENUMCLAW | 82 | ||
| CONNOR HOOD | 14 | BELLEVUE | 82 | ||
| KYLE MCCORMACK | 15 | ENUMCLAW | 84 | ||
| JONATHAN ROSS | 15 | TUKWILA | 85 | ||
| KYLE NAGAI | 14 | KENT | 88 | ||
| BRIAN JOHNSON | 15 | MAPLE VALLEY | 88 | ||
| ELLIOTT WILSON | 15 | NORMANDY PARK | 88 | ||
| JUSTIN ELLIS | 15 | BONNEY LAKE | 91 | ||
| JOSH SCHIREMAN | 14 | AUBURN | 96 | ||
| BRYAN GILLESPIE | 15 | PUYALLUP | 99 | ||
| ADAM KIRK | 14 | PUYALLUP | 102 | ||
| GIRLS 16-17 | top | ||||
| LAUREN SEWELL | 16 | RENTON | 71 | 1 | |
| MALLORY KENT | 16 | TUKWILA | 76 | 2 | |
| MARA KOPLITZ | 17 | ENUMCLAW | 77 | 3 | |
| JACKIE BROWN | 17 | SPANAWAY | 86 | 4 | |
| KATIE ROSS | 17 | TUKWILA | 88 | ||
| JULIE HEFFERNAN | 16 | AUBURN | 88 | ||
| ANNIE VIOLA | 17 | PUYALLUP | 90 | ||
| JAYME CARBON | 17 | AUBURN | 91 | ||
| ALEX ELLIS | 16 | BONNEY LAKE | 93 | ||
| KELSEY BERG | 16 | DES MOINES | 100 | ||
| KATIE O'NEILL | 16 | BELLEVUE | 103 | ||
| KATHERINE SEO | 16 | AUBURN | 110 | ||
| JANELLE MCPEAK | 17 | LAKE TAPPS | 112 | ||
| TRACY HARE | 16 | BONNEY LAKE | 116 | ||
| GIRLS 14-15 | top | ||||
| KRISTIN TAN | 15 | SEATTLE | 75 | 1 | |
| AMANDA BEYKE | 14 | FEDERAL WAY | 77 | 2 | |
| AMANDA FAIRWEATHER | 14 | MAPLE VALLEY | 87 | 3 | |
| RACHEL FORREY | 15 | BURIEN | 93 | ||
| NICOLE LOMAX | 15 | BELLEVUE | 95 | ||
| EMILY VICTOR | 14 | FEDERAL WAY | 98 | ||
| JENNA CLAVIN | 15 | KENT | 108 | ||
| SAMANTHA ZEEB | 14 | FEDERAL WAY | 110 | ||
| AUBURN GC JULY 8, 2008 |
|||||
|---|---|---|---|---|---|
| JUNIOR GOLFER | Age | City | SCORE | FINISH | |
| BOYS 16-17 | top | ||||
| KENT HAGEN | 16 | COVINGTON | 69 | 1 | |
| SEAN MCMULLEN | 16 | KENT | 71 | 2 | |
| KEENAN DARROW | 17 | AUBURN | 71 | 2 | |
| JORDAN BEALS | 16 | ENUMCLAW | 72 | 4 | |
| DANNY SWINFORD | 17 | MAPLE VALLEY | 72 | 4 | |
| BRENT BROWN | 16 | KENT | 74 | 6 | |
| CHRIS OLMSTEAD | 17 | PUYALLUP | 75 | 7 | |
| JOSH MENDIOLA | 16 | PUYALLUP | 75 | 7 | |
| CHARLES LEE | 17 | AUBURN | 76 | ||
| ALEX TAYLOR | 16 | MAPLE VALLEY | 78 | ||
| BROC JOHNSON | 16 | AUBURN | 78 | ||
| ANDREW SCHMITZ | 16 | PUYALLUP | 78 | ||
| AARON TAYLOR | 17 | SEATTLE | 78 | ||
| DUSTIN HEGGE | 16 | LAKE TAPPS | 79 | ||
| KEKOA MARK | 17 | RENTON | 79 | ||
| MICHAEL MANOLIDES | 16 | FEDERAL WAY | 79 | ||
| ERIK JARVEY | 16 | AUBURN | 80 | ||
| ERIC RUSSELL | 17 | LAKE TAPPS | 80 | ||
| JAKE SHAFFER | 17 | PUYALLUP | 80 | ||
| SEAN CARROLL | 17 | AUBURN | 80 | ||
| MATTHEW PARKER | 17 | FEDERAL WAY | 80 | ||
| RILEY KURANISHI | 16 | COVINGTON | 81 | ||
| TYLER CLAVIN | 17 | KENT | 81 | ||
| NICK H. MAIER | 17 | VASHON, WA | 81 | ||
| BRAD BJORKMAN | 17 | PUYALLUP | 82 | ||
| ADAM VANCE | 16 | AUBURN | 83 | ||
| JONATHAN CHOI | 16 | MAPLE VALLEY | 83 | ||
| QUINN MILLIGAN | 16 | FEDERAL WAY | 83 | ||
| TYLER COLLINS | 17 | FEDERAL WAY | 83 | ||
| TREVOR GALLAGHER | 16 | GRAHAM | 83 | ||
| DOMINIC DENBY | 16 | KENT | 84 | ||
| TAYLOR ROBERTS | 17 | FEDERAL WAY | 84 | ||
| TYLER HAM | 17 | ROY | 84 | ||
| MATHIEU DUBEAU | 17 | KENT | 85 | ||
| AUSTON HILKIN | 17 | AUBURN | 85 | ||
| RYAN LESLIE | 17 | LAKE TAPPS | 85 | ||
| COLIN HARRIS | 17 | FEDERAL WAY | 86 | ||
| BRYAN NEWSOM | 16 | AUBURN | 86 | ||
| NICK LODATO | 16 | KENT | 87 | ||
| ERIC ENDERS | 16 | MAPLE VALLEY | 87 | ||
| ANDREW HERRON | 16 | KENT | 88 | ||
| STEVEN IRELAND | 16 | LAKE TAPPS | 88 | ||
| KARL DUBEAU | 16 | KENT | 88 | ||
| CORBIN WHITE | 16 | AUBURN | 89 | ||
| IAN DOYLE | 16 | GRAHAM | 89 | ||
| JEFFERSON WILEY | 17 | PUYALLUP | 92 | ||
| AUSTIN REYNOLDS | 17 | FEDERAL WAY | 93 | ||
| KYLE FERGUSON | 16 | MAPLE VALLEY | 93 | ||
| ANDY ANDREWS | 16 | LAKE TAPPS | 93 | ||
| GARRETT SHEPARD | 16 | FEDERAL WAY | 95 | ||
| CHASE MARSHALL | 17 | PUYALLUP | 95 | ||
| NOLON LAROCHE | 17 | TACOMA | 108 | ||
| BOYS 14-15 | top | ||||
| TYLER SALSBURY | 14 | ENUMCLAW | 70 | 1 | |
| TOM ZAVADA | 15 | KENT | 74 | 2 | |
| THOMAS JOHNSON | 15 | TACOMA | 74 | 2 | |
| MAX MCHUGH | 14 | EDGEWOOD | 80 | 4 | |
| CONNOR HOOD | 14 | BELLEVUE | 80 | 4 | |
| REID FREDRICKSON | 15 | NEWCASTLE | 80 | 4 | |
| KELLY CAMPBELL | 14 | AUBURN | 82 | ||
| KURT KINDSVATER | 15 | ENUMCLAW | 83 | ||
| JORDAN FERGUSON | 15 | FEDERAL WAY | 85 | ||
| PRESTON GILLIHAN | 14 | PUYALLUP | 86 | ||
| COLBY EVERARD | 15 | MAPLE VALLEY | 86 | ||
| JONATHAN ROSS | 15 | TUKWILA | 87 | ||
| JACOB DOSS | 14 | SEATAC | 88 | ||
| BROOKS SOLBERG | 15 | LAKE TAPPS | 89 | ||
| JOSH SCHIREMAN | 14 | AUBURN | 90 | ||
| JACOB LEONARD | 14 | PUYALLUP | 92 | ||
| ELLIOTT WILSON | 15 | NORMANDY PARK | 94 | ||
| NICK BROTHERS | 14 | BELLEVUE | 95 | ||
| ALEX CARROLL | 15 | KENT | 95 | ||
| KYLE MCCORMACK | 15 | ENUMCLAW | 95 | ||
| JACOB FOY | 15 | FEDERAL WAY | 95 | ||
| JUSTIN ELLIS | 15 | BONNEY LAKE | 96 | ||
| RYAN MCGRATH | 15 | ENUMCLAW | 97 | ||
| ADAM KIRK | 14 | PUYALLUP | 104 | ||
| KYLE NAGAI | 14 | KENT | 108 | ||
| BOYS 12-13 | top | ||||
| VINNIE MURPHY | 13 | EDGEWOOD | 70 | 1 | |
| DAVID FONUA | 12 | RENTON | 74 | 2 | |
| STEVEN SVEDA | 13 | MAPLE VALLEY | 77 | 3 | |
| AHREN YOUNG | 12 | RENTON | 78 | ||
| JOE HARVIE | 12 | ORTING | 85 | ||
| CARSTEN OLUFSON | 12 | FEDERAL WAY | 90 | ||
| DRAKE BROWN | 12 | SPANAWAY | 92 | ||
| JEFFREY LEE | 13 | KENT | 94 | ||
| PATRICK NABARRETE | 13 | KENT | 99 | ||
| BRADY COUGHLIN | 13 | ORTING | 103 | ||
| ALBERT (A.J.) SEO | 12 | AUBURN | 117 | ||
| TRENT THOMAS | 12 | SEATTLE | 130 | ||
| BOYS 8-11 | top | ||||
| LUKE DOSS | 9 | SEATAC | 42 | 1 | |
| CHASE CARLSON | 11 | TACOMA | 43 | 2 | |
| VINCENT VU | 10 | AUBURN | 43 | 2 | |
| GREGORY GILDEA | 11 | VASHON | 44 | ||
| JARED BEALS | 9 | ENUMCLAW | 45 | ||
| CURTIS KOLTERMANN | 10 | LAKE TAPPS | 46 | ||
| SPENCER CLAPP | 11 | FEDERAL WAY | 47 | ||
| JORDAN ARMSTRONG | 11 | MAPLE VALLEY | 50 | ||
| PRESTON DEVERS | 11 | TACOMA | 52 | ||
| JOSHUA ERICKSON | 10 | ENUMCLAW | 52 | ||
| GIRLS 16-17 | top | ||||
| LAUREN SEWELL | 16 | RENTON | 73 | 1 | |
| MALLORY KENT | 16 | TUKWILA | 74 | 2 | |
| STACEY BLUNT | 16 | FEDERAL WAY | 78 | 3 | |
| ANNIE VIOLA | 17 | PUYALLUP | 80 | 4 | |
| MARA KOPLITZ | 17 | ENUMCLAW | 81 | ||
| JAYME CARBON | 17 | AUBURN | 84 | ||
| ALEX ELLIS | 16 | BONNEY LAKE | 89 | ||
| JADEN JOHNSON | 16 | DES MOINES | 93 | ||
| KELSEY BERG | 16 | DES MOINES | 93 | ||
| JANELLE MCPEAK | 17 | LAKE TAPPS | 100 | ||
| KATIE ROSS | 17 | TUKWILA | 100 | ||
| KATIE O'NEILL | 16 | BELLEVUE | 108 | ||
| KATHERINE SEO | 16 | AUBURN | 111 | ||
| TRACY HARE | 16 | BONNEY LAKE | 117 | ||
| GIRLS 14-15 | top | ||||
| KELLY MILLER | 15 | FEDERAL WAY | 81 | 1 | |
| AMANDA BEYKE | 14 | FEDERAL WAY | 83 | 2 | |
| AMANDA FAIRWEATHER | 14 | MAPLE VALLEY | 88 | 3 | |
| NICOLE LOMAX | 15 | BELLEVUE | 90 | ||
| KELLY SWEENEY | 15 | ENUMCLAW | 96 | ||
| RACHEL FORREY | 15 | BURIEN | 97 | ||
| ERIKA VOSSBECK | 15 | KENT | 100 | ||
| SAMANTHA ZEEB | 14 | FEDERAL WAY | 103 | ||
| EMILY VICTOR | 14 | FEDERAL WAY | 107 | ||
| JENNA CLAVIN | 15 | KENT | 107 | ||
| GIRLS 12-13 | top | ||||
| CATHERINA LI | 12 | KENT | 73 | 1 | |
| CLAIRE GROTZ | 13 | BURIEN | 99 | 2 | |
| KENDALL GRAY | 12 | FEDERAL WAY | 100 | ||
| GIRLS 8-11 | |||||
| CELIA BEYKE | 11 | FEDERAL WAY | 47 | 1 | |
| KATIE SANBEG | 11 | BELLEVUE | 63 | 2 | |
| ANDREA HOOD | 11 | BELLEVUE | 64 | ||
| STEPHANIE SEWELL | 11 | RENTON | 69 | ||
| LIPOMA FIRS GC JULY 14, 2008 |
|||||
|---|---|---|---|---|---|
| JUNIOR GOLFER | Age | City | SCORE | FINISH | |
| BOYS 16-17 | top | ||||
| CHRIS OLMSTEAD | 17 | PUYALLUP | 71 | 1 | |
| KENT HAGEN | 16 | COVINGTON | 73 | 2 | |
| BROC JOHNSON | 16 | AUBURN | 74 | 3 | |
| SEAN MCMULLEN | 16 | KENT | 74 | 3 | |
| ANDREW HERRON | 16 | KENT | 76 | 5 | |
| CHARLES LEE | 17 | AUBURN | 76 | 5 | |
| MATTHEW PARKER | 17 | FEDERAL WAY | 77 | 7 | |
| JAKE SHAFFER | 17 | PUYALLUP | 78 | 8 | |
| TYLER CLAVIN | 17 | KENT | 79 | ||
| DUSTIN HEGGE | 16 | LAKE TAPPS | 80 | ||
| JORDAN BEALS | 16 | ENUMCLAW | 80 | ||
| TYLER COLLINS | 17 | FEDERAL WAY | 80 | ||
| JEFFERSON WILEY | 17 | PUYALLUP | 80 | ||
| MICHAEL MANOLIDES | 16 | FEDERAL WAY | 80 | ||
| ERIK JARVEY | 16 | AUBURN | 81 | ||
| RILEY KURANISHI | 16 | COVINGTON | 81 | ||
| AARON TAYLOR | 17 | SEATTLE | 81 | ||
| KEENAN DARROW | 17 | AUBURN | 82 | ||
| BRENT BROWN | 16 | KENT | 82 | ||
| JACOB ERICKSON | 16 | ENUMCLAW | 83 | ||
| COLIN HARRIS | 17 | FEDERAL WAY | 84 | ||
| BRYAN NEWSOM | 16 | AUBURN | 84 | ||
| CJ MUNKO | 16 | BLK DIAMOND | 84 | ||
| RYAN LESLIE | 17 | LAKE TAPPS | 84 | ||
| ANDREW SCHMITZ | 16 | PUYALLUP | 84 | ||
| TREVOR GALLAGHER | 16 | GRAHAM | 85 | ||
| JOSH MENDIOLA | 16 | PUYALLUP | 85 | ||
| JONATHAN CHOI | 16 | MAPLE VALLEY | 86 | ||
| TAYLOR ROBERTS | 17 | FEDERAL WAY | 86 | ||
| STEVEN IRELAND | 16 | LAKE TAPPS | 86 | ||
| BRAD BJORKMAN | 17 | PUYALLUP | 86 | ||
| ALEX TAYLOR | 16 | MAPLE VALLEY | 87 | ||
| KEKOA MARK | 17 | RENTON | 87 | ||
| SEAN CARROLL | 17 | AUBURN | 88 | ||
| ERIC RUSSELL | 17 | LAKE TAPPS | 90 | ||
| DANNY PETERSON | 16 | COVINGTON | 90 | ||
| NICK LODATO | 16 | KENT | 91 | ||
| CORBIN WHITE | 16 | AUBURN | 92 | ||
| AUSTON HILKIN | 17 | AUBURN | 92 | ||
| GARRETT SHEPARD | 16 | FEDERAL WAY | 93 | ||
| KARL DUBEAU | 16 | KENT | 93 | ||
| KYLE FERGUSON | 16 | MAPLE VALLEY | 94 | ||
| IAN DOYLE | 16 | GRAHAM | 94 | ||
| NICK H. MAIER | 17 | VASHON, WA | 94 | ||
| CHASE MARSHALL | 17 | PUYALLUP | 95 | ||
| ANDY ANDREWS | 16 | LAKE TAPPS | 96 | ||
| KEVIN BUSH | 16 | RENTON | 96 | ||
| TYLER HAM | 17 | ROY | 97 | ||
| QUINN MILLIGAN | 16 | FEDERAL WAY | 98 | ||
| NOLON LAROCHE | 17 | TACOMA | 99 | ||
| ERIC ENDERS | 16 | MAPLE VALLEY | 99 | ||
| BOYS 14-15 | top | ||||
| KELLY CAMPBELL | 14 | AUBURN | 72 | 1 | |
| THOMAS JOHNSON | 15 | TACOMA | 77 | 2 | |
| TYLER SALSBURY | 14 | ENUMCLAW | 79 | 3 | |
| REID FREDRICKSON | 15 | NEWCASTLE | 82 | 4 | |
| PRESTON GILLIHAN | 14 | PUYALLUP | 82 | 4 | |
| JORDAN FERGUSON | 15 | FEDERAL WAY | 84 | ||
| BROOKS SOLBERG | 15 | LAKE TAPPS | 85 | ||
| MAX MCHUGH | 14 | EDGEWOOD | 87 | ||
| CONNOR HOOD | 14 | BELLEVUE | 87 | ||
| RYAN MCGRATH | 15 | ENUMCLAW | 88 | ||
| NICK BROTHERS | 14 | BELLEVUE | 89 | ||
| COLBY EVERARD | 15 | MAPLE VALLEY | 90 | ||
| ALEX CARROLL | 15 | KENT | 90 | ||
| BRIAN JOHNSON | 15 | MAPLE VALLEY | 90 | ||
| JOSH SCHIREMAN | 14 | AUBURN | 91 | ||
| KYLE MCCORMACK | 15 | ENUMCLAW | 91 | ||
| BRIAN OPPLIGER | 15 | PUYALLUP | 95 | ||
| JACOB DOSS | 14 | SEATAC | 95 | ||
| KYLE NAGAI | 14 | KENT | 98 | ||
| JUSTIN ELLIS | 15 | BONNEY LAKE | 103 | ||
