RESULTS
JUNIOR WORLD QUALIFIER
Tumwater Valley - June 28, 2012
Ladies Par 72 - 6126 yds --- Men Par 72, 6927 yds
(Scroll for Girls Results)
LabelName WJGA Age City State Score1 Score2 ScoreTotal

BOYS

FRANK GARBER 16 KIRKLAND WA 72 66 138
BRADY CALKINS 17 CHEHALIS WA 71 71 142
JUSTIN QUIBAN 16 MAPLE VALLEY WA 70 72 142
NOLAN CULL 16 LAKE TAPPS WA 70 74 144
MICHAEL BALDECK 16 CLARKSTON WA 72 72 144
JOSEPH HARVIE 16 ORTING WA 73 72 145
DAVID FONUA 16 RENTON WA 71 74 145
RYAN WALLEN 17 BLAINE WA 73 72 145
JOSEPH FRYER 16 MUKILTEO WA 71 74 145
NICHOLAUS MANDELL 17 KENNEWICK WA 75 70 145
ZACHARY OVERSTREET 15 ISSAQUAH WA 74 72 146
MICHAEL PORTER 17 COEURDALENE ID 75 71 146
CHRIS HATCH 17 MUKILTEO WA 71 75 146
JEFFREY MARCUM 17 WEST RICHLAND WA 74 73 147
RYAN BOOKS 17 SEATTLE WA 74 74 148
WILL SHARP 17 SAMMAMISH WA 74 74 148
ANDREW KENNEDY 17 REDMOND WA 75 73 148
MICHALE SCHALOUM 16 MERCER ISLAND WA 76 72 148
ANTHONY ALLEN 17 ARLINGTON WA 70 78 148
SPENCER WEISS 16 SAMMAMISH WA 77 72 149
ROSS KUKULA 17 OCEAN PARK WA 71 78 149
BRETT MANKE 16 LAKEWOOD WA 77 72 149
ALEC CHARLES 15 GIG HARBOR WA 76 74 150
HUNTER THOMPSON 17 RICHLAND WA 77 74 151
GREGORY GILDEA 15 VASHON WA 73 78 151
RUDY CAPARAS 16 LYNNWOOD WA 74 77 151
KYLE CORNETT 17 MILL CREEK WA 76 75 151
WILLY SCHOLTEN 17 LYNDEN WA 74 77 151
ANDY LIU 16 BELLEVUE WA 76 75 151
AHREN YOUNG 16 RENTON WA 75 76 151
GRANT COLE 14 REDMOND WA 74 78 152
CLARK WILSON 16 OCEAN PARK WA 77 76 153
DEREK BAYLEY 16 RATHDRUM ID 81 72 153
STEPHEN ROLLER 16 HAYDEN ID 80 73 153
JAKE RYERSON 15 SEATTLE WA 74 80 154
LI WANG 17 SAMMAMISH WA 76 78 154
ZACHARY SPENCER 17 MEAD WA 82 73 155
GARRETT FOSS 17 REDMOND WA 76 80 156
RYDER LEWIS 17 OMAK WA 76 80 156
ERIC ANSETT 16 SPOKANE WA 75 82 157
SEAN DESTRO 17 MAPLE VALLEY WA 77 81 158
MATTHEW HERMAN 17 RENTON WA 79 79 158
COOPER WRIGHT 17 MOSCOW ID 80 79 159
ERIC DAHL 16 RICHLAND WA 82 78 160
ZACK BETZSOLD 17 RICHLAND WA 84 78 162
ALEC MARTINSON 17 UNION WA 78 85 163
BRYAN HEER 17 EPHRATA WA 88 81 169
WILLIAM HALL 16 SEATTLE WA 90 82 172
GIRLS
ALIVIA BROWN 16 GIG HARBOR WA 75 67 142
JORDAN FERREIRA 17 UNIVERSITY PLACE WA 71 74 145
CHELSEA SAELEE 17 SEATTLE WA 72 73 145
MARIANNE LI 15 BELLEVUE WA 73 73 146
ALEXIS KEATING 17 ELMA WA 74 72 146
SIERRA KERSTEN 15 SPOKANE WA 72 79 151
LAURYN KEATING 15 ELMA WA 74 79 153
CELIA BEYKE 15 FEDERAL WAY WA 76 77 153
KENDALL GRAY 16 FEDERAL WAY WA 74 80 154
MADISEN BENTLEY 17 UNIVERSITY PLACE WA 77 79 156
HANNAH KIM 17 RENTON WA 79 77 156
ALEXUS SONG 17 AUBURN WA 79 80 159
JAMIE HUO 17 KENT WA 86 74 160
SIERRA BEZDICEK 16 COLBERT WA 83 78 161
LISA ZELASKO 16 TACOMA WA 84 79 163
TESSA GEORGE 14 FIRCREST WA 85 80 165
EMILY BAUMGART 14 WALLA WALLA WA 85 80 165
KATIE STEPHENS 17 RICHLAND WA 88 91 179
ANNA JESSEN 17 KIRKLAND WA 92 89 181